PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1992 DOL

1992 DOL - Boston Dolphins

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Mike Aldrete          272 411 338  69 136  22   37   7  1   0  17   46  32  0  0  33   1  2  0  0   2   0
Roberto Alomar        321 394 520  95 421  85  135  26 14  10  60  219  51  0  0  66  35 17  0  0   3   8
Jeff Bagwell          291 394 523  95 371  69  108  16  5  20  86  194  63  0  0  91   0  2  0  0  10   9
Bret Barberie         268 375 366  24  41   4   11   4  0   0   7   15   7  0  0   6   0  2  0  0   1   0
Damon Berryhill       000 000 000   1   1   0    0   0  0   0   0    0   0  0  0   0   0  0  0  0   0   0
Daryl Boston          233 313 333  60 180  28   42   8  2   2  13   60  21  0  0  36   4  0  0  0   1   2
Vince Coleman         167 355 250   9  24   4    4   0  1   0   2    6   7  0  0   7   1  2  0  0   0   0
Kal Daniels           259 357 411  30 112  21   29   3  1   4  16   46  17  0  0  24   0  0  0  0   4   2
Kevin Elster          182 308 333  11  33   5    6   2  0   1   5   11   6  0  0   7   0  0  0  0   0   4
Bernard Gilkey        209 277 326  30  86  14   18   5  1   1   5   28   8  0  0  14   1  0  0  0   3   1
Joe Girardi           273 429 318  20  22   4    6   1  0   0   2    7   6  0  0   4   1  0  0  0   0   0
Tony Gwynn            355 391 498  75 321  54  114  24  8   2  45  160  19  0  0  34   0  3  0  0   2   3
David Justice         211 400 342  14  38   7    8   5  0   0   2   13  12  0  0   6   0  0  0  0   2   0
Pat Kelly             295 311 500  29  44   7   13   4  1   1   8   22   1  0  0   6   6  1  0  0   1   0
Roberto Kelly         267 315 502  61 217  30   58   9  0  14  41  109  15  0  0  42   8  1  0  0   7   0
Barry Larkin          307 383 537  90 326  60  100  25  1  16  53  175  40  0  0  58  21  9  0  0   6  10
Shane Mack            277 333 534  85 307  53   85  15  2  20  64  164  26  0  0  61   2  3  0  0   9   6
Mike Marshall         214 389 357   6  14   2    3   0  1   0   0    5   4  0  0   5   0  0  0  0   0   0
Edgar Martinez        257 346 409  96 374  58   96  23  2  10  58  153  51  0  0  64   0  6  0  0  13  16
Brian McRae           222 263 222  11  18   2    4   0  0   0   2    4   1  0  0   4   0  0  0  0   1   0
Tom Pagnozzi          252 287 347  94 326  36   82  21  5   0  35  113  16  0  0  52   1  2  0  0   4   2
Jaime Quirk           556 667 556   5   9   1    5   0  0   0   4    5   3  0  0   0   0  0  0  0   0   0
Billy Ripken          207 207 310  14  58   9   12   4  1   0   7   18   0  0  0   9   1  0  0  0   1   0
Kevin Seitzer         407 533 525  33  59   7   24   2  1   1  11   31  16  0  0   8   1  0  0  0   1   0
Pitchers Hitting      091 091 273      11   0    1   0  1   0   4    3   0  0  0   5   0  0  0  0   0   8
---------------------------------------------------------------------------------------------------------
Team Totals           282 358 453    3549 582 1001 204 48 102 547 1607 422  0  0 642  83 50  0  0  71  71
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Rick Aguilera           3   2  2.17  31  0   0  27  0 13  2 164 277   45.2  184  159   26   12   11   2
Allan Anderson          0   3 10.61  11  3   1   4  0  1  1 374 423   28.0  142  131   49   35   33   6
Roger Clemens          14   7  4.49  22 22  13   0  2  0  0 264 324  180.1  772  709  187   93   90  17
Tim Crews               3   1  6.00  18  0   0   9  0  1  0 331 363   27.0  124  118   39   18   18   2
Danny Darwin            0   1  6.27  10  2   0   3  0  0  0 271 324   41.2  179  166   45   29   29  10
Andy Hawkins            1   0  2.51   4  1   0   2  0  0  0 212 281   14.1   57   52   11    4    4   2
Jay Howell              3   2  2.88  21  0   0  11  0  6  3 208 261   34.1  134  125   26   11   11   2
Jack McDowell          12   3  3.83  22 22   8   0  2  0  0 240 329  164.1  708  625  150   70   70  11
Rob Murphy              1   1  4.82   6  0   0   0  0  1  1 257 333    9.1   39   35    9    5    5   1
Nolan Ryan              5   2  3.09   8  6   2   2  0  1  0 175 263   46.2  186  166   29   16   16   6
Bret Saberhagen         6   2  3.50  14 13   2   1  0  1  0 253 318   97.2  415  379   96   43   38   9
Frank Tanana            3   2  5.93  12  4   0   4  0  0  0 277 354   44.0  198  177   49   34   29   9
Kevin Tapani           11   4  3.25  20 20   6   0  2  0  0 245 284  149.1  603  572  140   59   54  10
Bob Walk                1   3  3.20   4  3   0   1  0  0  0 219 329   19.2   85   73   16   10    7   0
-------------------------------------------------------------------------------------------------------
Team Totals            63  33  4.14     96  32  64  6 24  7 250 317  902.1 3826 3487  872  439  415  87

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Rick Aguilera          25  0  0   49   0  0  0  0 10.2
Allan Anderson         11  0  0    9   0  0  0  0 19.3
Roger Clemens          63  0  0  156   0  0  0  0 12.5
Tim Crews               6  0  0   24   0  0  0  0 15.0
Danny Darwin           13  0  0   30   0  0  0  0 12.7
Andy Hawkins            5  0  0    6   0  0  0  0 10.2
Jay Howell              9  0  0   27   0  0  0  0  9.2
Jack McDowell          83  0  0  133   0  0  0  0 12.8
Rob Murphy              4  0  0    7   0  0  0  0 12.9
Nolan Ryan             20  0  0   47   0  0  0  0  9.5
Bret Saberhagen        36  0  0   64   0  0  0  0 12.2
Frank Tanana           21  0  0   26   0  0  0  0 14.3
Kevin Tapani           31  0  0   87   0  0  0  0 10.3
Bob Walk               12  0  0   11   0  0  0  0 13.1
--------------------------------------------------------
Team Totals           339  0  0  676   0  0  0  0 12.1