J
Brett Jackson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2013 / NYS 200 467 200 4 10 3 2 0 0 0 2 2 4 0 1 5 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
200 467 200 4 10 3 2 0 0 0 2 2 4 0 1 5 0 0 0 0 0 0
Conor Jackson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2006 / SFQ 267 313 600 4 15 3 4 2 0 1 3 9 1 0 0 2 0 0 0 0 1 0
2007 / SFQ 233 320 395 15 43 7 10 4 0 1 10 17 5 0 1 4 0 0 0 1 0 1
2007 / SKE 252 297 414 27 111 16 28 6 0 4 15 46 5 0 2 21 0 0 0 0 1 3
2008 / SKE 277 353 506 47 166 26 46 8 0 10 24 84 18 0 2 21 0 1 0 1 2 4
2009 / SKE 253 321 325 54 194 29 49 9 1 1 14 63 18 1 2 20 2 1 0 1 4 2
2009 / KEV 270 333 351 19 74 11 20 3 0 1 9 26 6 0 1 5 0 0 0 0 0 0
2011 / STL 227 327 284 34 88 10 20 5 0 0 6 25 13 0 0 16 2 0 0 0 2 0
2012 / STL 214 273 286 54 112 11 24 6 1 0 4 32 6 0 3 22 0 0 0 0 4 4
------------------------------------------------------------------------------------------------------------
250 319 376 254 803 113 201 43 2 18 85 302 72 1 11 111 4 2 0 3 14 14
Damian Jackson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2006 / SFQ 263 326 374 69 262 38 69 20 0 3 38 98 24 0 1 46 7 1 0 1 0 1
2007 / STR 204 259 315 16 54 4 11 4 1 0 4 17 3 0 1 16 0 0 0 0 0 1
------------------------------------------------------------------------------------------------------------
253 315 364 85 316 42 80 24 1 3 42 115 27 0 2 62 7 1 0 1 0 2
Danny Jackson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / MCM 0 0 4.92 5 0 0 2 0 0 1 389 500 3.2 22 18 7 3 2 0
1994 / SFQ 5 13 4.79 22 22 3 0 0 0 0 260 356 139.0 623 542 141 78 74 16
1995 / STL 12 7 4.42 22 22 3 0 1 0 0 269 338 144.2 641 588 158 72 71 8
1996 / STL 0 0 9.00 3 0 0 1 0 0 0 417 462 2.0 13 12 5 6 2 1
1997 / JNX 2 0 3.38 7 1 0 2 0 0 0 288 327 13.1 55 52 15 5 5 1
-----------------------------------------------------------------------------------------------------
19 20 4.58 59 45 6 5 1 0 1 269 350 302.2 1354 1212 326 164 154 26
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / MCM 4 0 0 1 0 0 0 0 30.9
1994 / SFQ 81 0 0 82 4 2 0 0 14.4
1995 / STL 60 2 2 125 10 3 1 0 13.7
1996 / STL 1 0 0 0 0 0 0 0 27.0
1997 / JNX 3 0 0 4 2 1 0 0 12.4
-------------------------------------------------
149 2 2 212 16 6 1 0 14.2
Edwin Jackson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2006 / CHI 0 0 0.00 1 0 0 1 0 0 0 000 000 0.2 2 2 0 0 0 0
2008 / CHI 1 0 9.00 2 0 0 2 0 0 0 391 462 5.0 26 23 9 5 5 2
2009 / CHI 1 0 2.70 4 1 1 3 0 0 0 161 254 16.2 63 56 9 5 5 2
2010 / CHI 13 7 4.54 23 23 8 0 2 0 0 256 330 166.2 739 653 167 92 84 14
2011 / CHI 10 9 4.51 25 23 4 0 1 0 0 278 349 173.2 778 695 193 94 87 13
-----------------------------------------------------------------------------------------------------
25 16 4.49 55 47 13 6 3 0 0 265 338 362.2 1608 1429 378 196 181 31
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2006 / CHI 0 0 0 0 0 0 0 0 0.0
2008 / CHI 3 0 0 3 1 0 0 0 21.6
2009 / CHI 7 0 0 19 0 0 0 0 8.9
2010 / CHI 68 0 7 135 14 5 6 5 13.1
2011 / CHI 69 2 8 178 20 3 4 2 14.0
-------------------------------------------------
147 2 15 335 35 8 10 7 13.4
Mike Jackson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1995 / NYS 4 5 2.48 23 0 0 10 0 3 0 219 314 40.0 174 151 33 11 11 2
1996 / NYS 0 0 1.80 7 0 0 6 0 0 0 231 302 10.0 43 39 9 2 2 0
1996 / STR 0 0 7.27 5 0 0 3 0 0 0 194 306 8.2 37 31 6 7 7 1
1996 / STL 1 4 5.71 17 0 0 7 0 1 2 274 355 23.2 107 95 26 16 15 4
1997 / STL 6 8 2.52 43 0 0 16 0 1 2 211 310 53.2 231 199 42 17 15 2
1998 / STL 2 0 5.52 32 0 0 10 0 5 1 212 348 31.0 138 113 24 20 19 3
1999 / SFQ 12 4 3.41 50 0 0 39 0 10 5 224 269 63.1 253 237 53 24 24 7
2000 / SFQ 1 1 6.59 7 0 0 3 0 0 2 356 367 13.2 60 59 21 10 10 1
2000 / STL 0 0 4.16 11 0 0 9 0 3 1 265 359 8.2 39 34 9 4 4 4
-----------------------------------------------------------------------------------------------------
26 22 3.81 195 0 0 103 0 23 13 233 315 252.2 1082 958 223 111 107 24
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1995 / NYS 20 0 1 52 0 0 2 0 12.1
1996 / NYS 4 0 0 7 2 1 0 0 11.7
1996 / STR 5 0 0 5 0 0 1 0 12.1
1996 / STL 12 0 0 15 1 1 0 0 14.7
1997 / STL 26 2 3 48 2 0 2 1 12.0
1998 / STL 21 1 3 30 0 0 0 1 13.9
1999 / SFQ 14 0 1 62 0 1 0 1 9.7
2000 / SFQ 1 0 0 8 0 0 0 0 15.0
2000 / STL 5 0 0 6 1 0 0 0 15.4
-------------------------------------------------
108 3 8 233 6 3 5 3 12.1
Mike Jacobs
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2007 / CHI 260 319 407 63 231 33 60 22 0 4 29 94 19 0 1 53 1 0 0 0 2 5
2008 / CHI 228 295 481 47 158 24 36 7 0 11 20 76 14 1 1 41 0 0 0 0 3 7
2009 / CHI 277 310 567 70 231 30 64 13 0 18 46 131 9 1 2 57 0 0 0 0 7 1
------------------------------------------------------------------------------------------------------------
258 309 485 180 620 87 160 42 0 33 95 301 42 2 4 151 1 0 0 0 12 13
Brook Jacoby
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / TIM 246 307 372 47 183 17 45 3 1 6 20 68 16 0 0 30 0 0 0 0 0 1
1991 / NYS 250 368 313 11 32 7 8 2 0 0 1 10 6 0 0 1 1 0 0 0 2 0
1991 / SDZ 297 357 453 16 64 5 19 4 0 2 13 29 6 0 0 12 0 0 0 0 1 1
------------------------------------------------------------------------------------------------------------
258 326 384 74 279 29 72 9 1 8 34 107 28 0 0 43 1 0 0 0 3 2
John Jaha
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / TIM 247 307 364 46 162 26 40 8 1 3 15 59 14 0 0 45 0 1 0 0 1 0
1999 / MAT 296 362 520 44 125 21 37 8 1 6 22 65 12 0 1 22 0 1 0 0 2 2
2000 / KEV 317 372 602 84 344 65 109 17 0 27 82 207 31 1 0 67 0 0 0 1 7 7
2001 / KEV 238 304 238 17 21 0 5 0 0 0 0 5 2 0 0 4 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
293 352 515 191 652 112 191 33 2 36 119 336 59 1 1 138 0 2 0 1 10 9
Paul Janish
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2010 / JNX 252 314 333 32 111 11 28 9 0 0 7 37 7 0 3 16 0 0 2 0 2 1
2010 / SKE 159 183 275 20 69 3 11 8 0 0 7 19 2 0 0 13 0 0 0 0 3 0
2011 / SKE 286 371 381 61 147 24 42 8 0 2 22 56 18 0 2 21 0 0 0 0 4 2
2012 / STL 131 197 148 25 61 5 8 1 0 0 4 9 5 0 0 11 0 0 2 0 1 1
2013 / STL 000 000 000 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
228 295 310 141 390 43 89 26 0 2 40 121 32 0 5 62 0 0 4 0 10 4
Kenley Jansen
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2012 / CHI 8 3 4.00 31 0 0 10 0 1 4 268 352 36.0 159 138 37 17 16 0
2013 / CHI 3 2 2.21 39 0 0 31 0 16 2 143 192 40.2 156 147 21 11 10 4
-----------------------------------------------------------------------------------------------------
11 5 3.05 70 0 0 41 0 17 6 204 273 76.2 315 285 58 28 26 4
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2012 / CHI 18 0 1 52 9 2 0 2 14.0
2013 / CHI 7 0 2 66 0 0 0 0 6.7
-------------------------------------------------
25 0 3 118 9 2 0 2 10.2
Kevin Jarvis
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2002 / STR 1 0 4.74 3 3 0 0 0 0 0 266 301 19.0 83 79 21 10 10 2
2002 / JNX 1 3 4.50 7 6 0 0 0 0 0 287 315 38.0 168 157 45 23 19 3
2003 / JNX 0 1 4.60 4 4 0 0 0 0 0 277 309 15.2 70 65 18 10 8 1
2004 / JNX 1 1 8.35 6 1 0 4 0 0 0 260 360 18.1 89 77 20 18 17 1
-----------------------------------------------------------------------------------------------------
3 5 5.34 20 14 0 4 0 0 0 275 321 91.0 410 378 104 61 54 7
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2002 / STR 3 0 1 16 0 0 0 0 11.8
2002 / JNX 5 0 2 38 0 0 3 1 12.3
2003 / JNX 3 0 0 13 2 0 2 0 12.4
2004 / JNX 12 2 0 17 2 0 0 0 15.9
-------------------------------------------------
23 2 3 84 4 0 5 1 12.9
Stan Javier
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / FAN 317 377 407 51 189 21 60 8 3 1 21 77 18 0 0 29 9 3 0 0 3 2
------------------------------------------------------------------------------------------------------------
317 377 407 51 189 21 60 8 3 1 21 77 18 0 0 29 9 3 0 0 3 2
Domingo Jean
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1994 / TIM 2 1 6.28 15 4 0 5 0 1 0 295 364 43.0 195 176 52 32 30 10
-----------------------------------------------------------------------------------------------------
2 1 6.28 15 4 0 5 0 1 0 295 364 43.0 195 176 52 32 30 10
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1994 / TIM 19 0 0 25 2 1 0 0 14.9
-------------------------------------------------
19 0 0 25 2 1 0 0 14.9
Gregg Jefferies
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / LAG 262 328 369 72 233 30 61 10 0 5 38 86 23 0 0 25 2 1 0 0 9 4
1992 / LAG 259 327 322 64 239 31 62 9 0 2 31 77 24 0 0 18 16 6 0 0 3 0
1993 / BAL 266 322 420 80 319 43 85 14 4 9 43 134 26 0 0 26 5 3 0 0 6 10
1994 / BAL 317 375 474 108 460 92 146 22 1 16 86 218 42 0 0 43 55 9 0 0 5 7
1995 / BAL 333 379 573 22 96 22 32 8 0 5 18 55 7 0 0 6 3 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
287 346 423 346 1347 218 386 63 5 37 216 570 122 0 0 118 81 19 0 0 23 21
Reggie Jefferson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / BOM 242 284 341 68 223 13 54 6 2 4 23 76 13 0 0 47 0 1 0 0 8 5
1995 / BOM 254 323 385 52 169 23 43 13 0 3 19 65 11 2 6 40 0 0 0 0 7 2
1996 / BOM 208 263 302 25 53 6 11 2 0 1 4 16 4 1 0 8 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
243 296 353 145 445 42 108 21 2 8 46 157 28 3 6 95 0 1 0 0 15 7
Jeremy Jeffress
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2011 / NYS 1 0 2.16 5 0 0 2 0 1 0 194 324 8.1 37 31 6 3 2 0
2012 / NYS 0 0 3.86 11 0 0 4 0 0 0 261 414 11.2 59 46 12 11 5 2
-----------------------------------------------------------------------------------------------------
1 0 3.15 16 0 0 6 0 1 0 234 379 20.0 96 77 18 14 7 2
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2011 / NYS 6 0 0 7 0 0 0 0 13.3
2012 / NYS 11 0 1 12 0 0 1 0 19.3
-------------------------------------------------
17 0 1 19 0 0 1 0 16.2
Geoff Jenkins
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2006 / KEV 266 344 471 95 376 57 100 27 1 16 45 177 41 0 5 61 0 0 0 2 8 0
2007 / STL 313 343 418 37 134 17 42 11 0 1 15 56 6 0 0 32 0 0 0 0 3 1
2008 / STL 273 326 516 42 128 23 35 4 0 9 24 66 9 0 1 36 0 0 0 0 2 1
------------------------------------------------------------------------------------------------------------
277 340 469 174 638 97 177 42 1 26 84 299 56 0 6 129 0 0 0 2 13 2
Jason Jennings
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2005 / TRT 0 0 7.27 6 0 0 5 0 0 0 268 333 17.1 78 71 19 14 14 6
2006 / TRT 6 5 4.17 12 11 1 1 0 0 0 234 335 86.1 386 329 77 44 40 6
2007 / DGM 5 8 7.04 15 15 3 0 0 0 0 298 383 102.1 500 430 128 82 80 12
2008 / KEV 0 0 6.00 1 0 0 1 0 0 0 357 438 3.0 16 14 5 2 2 0
2009 / KEV 0 0 0.00 1 0 0 1 0 0 0 250 250 1.0 4 4 1 0 0 0
2010 / KEV 0 0 2.95 10 0 0 9 0 0 0 243 341 18.1 82 70 17 6 6 0
-----------------------------------------------------------------------------------------------------
11 13 5.60 45 26 4 17 0 0 0 269 359 228.1 1066 918 247 148 142 24
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2005 / TRT 7 0 0 14 0 0 0 0 13.7
2006 / TRT 48 0 2 63 12 0 7 0 13.3
2007 / DGM 60 0 2 70 3 0 4 4 16.7
2008 / KEV 2 0 0 3 0 0 0 0 21.0
2009 / KEV 0 0 0 0 0 0 0 0 9.0
2010 / KEV 11 0 0 13 0 0 0 1 13.9
-------------------------------------------------
128 0 4 163 15 0 11 5 15.0
Robin Jennings
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2002 / TOR 259 267 400 27 85 7 22 3 3 1 10 34 1 0 0 21 0 0 0 0 1 1
------------------------------------------------------------------------------------------------------------
259 267 400 27 85 7 22 3 3 1 10 34 1 0 0 21 0 0 0 0 1 1
Marcus Jensen
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1997 / STL 500 600 500 4 4 1 2 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0
1998 / MAT 286 267 286 5 14 0 4 0 0 0 2 4 0 0 0 4 0 0 0 1 0 0
------------------------------------------------------------------------------------------------------------
333 350 333 9 18 1 6 0 0 0 4 6 1 0 0 5 0 0 0 1 0 0
Ryan Jensen
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2003 / CHI 1 1 4.15 6 0 0 5 0 0 1 208 283 13.0 54 48 10 7 6 2
-----------------------------------------------------------------------------------------------------
1 1 4.15 6 0 0 5 0 0 1 208 283 13.0 54 48 10 7 6 2
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2003 / CHI 4 0 1 14 0 0 1 0 10.4
-------------------------------------------------
4 0 1 14 0 0 1 0 10.4
Derek Jeter
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1996 / STL 161 188 226 11 31 4 5 2 0 0 0 7 1 0 0 11 0 0 0 0 0 1
1997 / CHI 264 312 357 35 129 16 34 5 2 1 19 46 8 0 1 20 1 0 0 0 3 7
1997 / JNX 285 334 427 67 281 37 80 17 4 5 34 120 18 0 3 37 7 3 0 0 4 8
1998 / JNX 239 278 328 112 464 47 111 21 1 6 37 152 24 0 1 94 2 3 0 1 7 16
1999 / KEV 272 305 368 29 125 18 34 3 0 3 12 46 5 0 1 23 6 0 0 0 0 2
1999 / STL 325 365 542 87 345 54 112 17 8 14 68 187 18 0 4 64 12 8 1 0 2 7
2000 / PUK 331 385 488 41 172 26 57 5 2 6 29 84 12 0 3 30 0 0 0 0 2 4
2000 / CHI 403 457 672 46 201 47 81 14 2 12 49 135 18 3 2 43 2 1 0 0 1 4
2001 / TOR 347 427 498 62 239 41 83 16 1 6 42 119 28 0 6 47 6 2 0 1 2 7
2002 / TOR 321 359 489 72 305 42 98 16 7 7 46 149 18 0 1 66 9 0 0 2 6 7
2003 / TOR 262 317 332 75 313 35 82 10 0 4 27 104 25 1 0 60 10 3 0 0 5 7
2004 / TOR 294 336 406 67 286 38 84 17 3 3 31 116 13 0 5 66 5 2 0 0 5 7
2005 / TOR 245 285 389 79 319 36 78 25 0 7 34 124 14 1 4 48 10 1 0 0 8 6
2006 / TOR 242 304 316 96 389 43 94 15 1 4 37 123 26 1 9 64 3 1 0 1 7 13
2007 / TOR 309 364 423 80 350 55 108 15 2 7 39 148 25 0 6 51 30 11 0 1 3 10
2008 / TOR 162 205 297 9 37 2 6 0 1 1 2 11 2 0 0 8 3 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
288 337 419 968 3986 541 1147 198 34 86 506 1671 255 6 46 732 106 35 1 6 55 106
D'Angelo Jimenez
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2002 / STR 238 304 393 30 84 10 20 5 1 2 10 33 8 0 0 20 0 0 0 0 1 3
2003 / SFQ 323 382 323 9 31 4 10 0 0 0 1 10 2 0 1 4 0 0 0 0 0 0
2003 / STR 330 403 413 56 206 27 68 13 2 0 25 85 26 0 0 37 0 1 0 1 1 8
2004 / STR 280 335 427 78 286 46 80 14 5 6 38 122 22 1 2 54 2 0 1 0 7 4
2005 / TOR 300 352 448 84 357 58 107 20 3 9 44 160 29 0 1 48 8 8 0 2 4 4
2006 / TOR 156 182 156 14 32 3 5 0 0 0 2 5 1 0 0 3 0 0 0 0 1 0
2007 / TOR 238 458 333 19 42 10 10 4 0 0 5 14 16 0 1 6 0 0 0 0 4 1
------------------------------------------------------------------------------------------------------------
289 356 413 290 1038 158 300 56 11 17 125 429 104 1 5 172 10 9 1 3 18 20
Ubaldo Jimenez
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2007 / DGM 0 1 18.00 1 0 0 1 0 0 0 400 500 1.0 6 5 2 2 2 1
2008 / STR 3 0 3.60 5 5 1 0 1 0 0 252 333 30.0 129 115 29 13 12 1
2009 / STR 4 5 4.86 14 14 2 0 0 0 0 259 347 83.1 380 332 86 56 45 7
2010 / STR 10 6 3.71 21 19 4 1 0 0 0 237 326 150.1 660 574 136 70 62 11
2011 / STR 17 3 2.78 23 23 3 0 0 0 0 207 325 174.2 745 629 130 63 54 12
2012 / STR 2 16 5.65 20 20 9 0 0 0 0 285 376 129.0 607 526 150 85 81 10
-----------------------------------------------------------------------------------------------------
36 31 4.05 84 81 19 2 1 0 0 244 342 568.1 2527 2181 533 289 256 42
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2007 / DGM 1 0 0 0 0 0 0 0 27.0
2008 / STR 10 0 4 20 9 1 0 0 12.9
2009 / STR 38 1 7 73 9 2 3 0 14.2
2010 / STR 73 3 4 184 5 6 7 2 12.8
2011 / STR 102 3 8 181 3 7 6 0 12.4
2012 / STR 73 4 4 132 8 2 3 1 15.8
-------------------------------------------------
297 11 27 590 34 18 19 3 13.6
Doug Johns
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1997 / JNX 1 0 9.22 5 1 0 2 0 0 0 349 431 13.2 72 63 22 14 14 2
1999 / KEV 0 0 7.73 2 0 0 2 0 0 0 400 455 2.1 11 10 4 2 2 1
2000 / STL 0 0 5.40 5 0 0 0 0 0 0 273 273 5.0 22 22 6 3 3 1
2000 / SFQ 1 0 0.00 5 0 0 3 0 1 0 071 188 4.1 16 14 1 0 0 0
2000 / KEV 1 1 6.32 11 0 0 2 0 1 0 338 405 15.2 79 71 24 11 11 2
-----------------------------------------------------------------------------------------------------
3 1 6.59 28 1 0 9 0 2 0 317 385 41.0 200 180 57 30 30 6
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1997 / JNX 9 1 0 4 0 0 0 0 21.1
1999 / KEV 1 0 0 0 0 0 0 0 21.4
2000 / STL 0 0 0 4 0 0 0 0 10.8
2000 / SFQ 2 0 0 3 0 0 0 0 6.6
2000 / KEV 7 0 1 9 0 0 0 0 18.9
-------------------------------------------------
19 1 1 20 0 0 0 0 16.9
Charles Johnson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1996 / CHI 199 269 289 80 266 21 53 3 0 7 32 77 24 0 2 42 0 0 0 2 4 2
1997 / NYS 288 344 451 75 233 36 67 14 0 8 40 105 21 1 0 47 0 0 0 2 8 1
1998 / NYS 280 361 433 71 261 38 73 16 0 8 43 113 31 6 2 43 0 1 0 0 9 0
1998 / STL 140 245 372 15 43 8 6 1 0 3 9 16 6 0 0 12 0 0 1 0 2 0
1999 / STL 280 333 500 24 50 10 14 2 0 3 9 25 4 0 0 8 0 0 0 0 2 0
1999 / KEV 250 342 406 9 32 3 8 0 1 1 6 13 5 0 0 7 0 0 0 1 2 0
2000 / TOR 259 311 444 73 270 31 70 11 0 13 51 120 21 3 0 64 0 1 0 2 6 0
2001 / TOR 293 348 523 70 266 38 78 17 1 14 43 139 22 1 1 75 0 1 0 1 3 0
2002 / TOR 208 257 310 58 216 22 45 13 0 3 26 67 11 0 3 76 1 0 0 0 8 1
2003 / TOR 250 325 417 55 144 16 36 9 0 5 19 60 16 0 0 25 0 0 11 0 2 0
2004 / JNX 210 288 290 33 100 11 21 3 1 1 11 29 10 3 1 24 0 0 0 0 2 0
2005 / JNX 177 216 300 58 203 11 36 10 0 5 20 61 7 0 3 53 0 0 2 0 3 2
------------------------------------------------------------------------------------------------------------
243 305 396 621 2084 245 507 99 3 71 309 825 178 14 12 476 1 3 14 8 51 6
Dave Johnson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / JCY 1 0 4.91 4 2 1 0 0 0 0 312 354 18.1 82 77 24 11 10 2
-----------------------------------------------------------------------------------------------------
1 0 4.91 4 2 1 0 0 0 0 312 354 18.1 82 77 24 11 10 2
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / JCY 5 0 0 4 0 0 0 0 14.4
-------------------------------------------------
5 0 0 4 0 0 0 0 14.4
Howard Johnson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / MOB 280 385 463 27 82 12 23 4 1 3 13 38 14 0 0 15 0 0 0 0 1 0
------------------------------------------------------------------------------------------------------------
280 385 463 27 82 12 23 4 1 3 13 38 14 0 0 15 0 0 0 0 1 0
Jeff Johnson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / TOM 0 0 0.00 1 0 0 1 0 1 0 000 000 0.1 0 0 0 0 0 0
1992 / JOE 0 0 6.75 7 1 0 4 0 1 0 319 373 16.0 75 69 22 12 12 0
-----------------------------------------------------------------------------------------------------
0 0 6.61 8 1 0 5 0 2 0 319 373 16.1 75 69 22 12 12 0
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / TOM 0 0 0 0 0 0 0 0 0.0
1992 / JOE 6 0 0 3 0 0 0 0 15.8
-------------------------------------------------
6 0 0 3 0 0 0 0 15.7
Josh Johnson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2009 / STR 4 3 3.42 13 3 1 3 0 1 0 270 319 50.0 210 196 53 24 19 8
2010 / STR 11 5 4.35 22 21 4 1 1 0 0 253 315 134.1 574 521 132 73 65 15
2011 / STR 6 7 4.30 14 14 4 0 0 0 0 257 317 98.1 438 401 103 54 47 10
2011 / KEV 2 1 2.80 6 6 2 0 1 0 0 273 319 45.0 191 176 48 17 14 6
2012 / STR 4 3 4.10 9 7 3 0 0 0 0 230 306 52.2 225 200 46 24 24 3
2012 / KEV 0 0 0.00 0 0 0 0 0 0 0 000 000 0.0 0 0 0 0 0 0
2013 / KEV 7 11 4.72 26 26 4 0 1 0 0 282 347 152.2 718 645 182 84 80 15
-----------------------------------------------------------------------------------------------------
34 30 4.20 90 77 18 4 3 1 0 264 325 533.0 2356 2139 564 276 249 57
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2009 / STR 13 0 1 52 4 1 0 0 12.1
2010 / STR 43 0 5 128 7 2 3 2 12.1
2011 / STR 28 3 7 102 11 5 2 0 12.7
2011 / KEV 11 2 1 51 2 2 3 0 12.0
2012 / STR 19 3 3 53 2 1 3 0 11.7
2012 / KEV 0 0 0 0 0 0 0 0 0.0
2013 / KEV 63 2 3 146 18 11 4 3 14.7
-------------------------------------------------
177 10 20 532 44 22 15 5 12.8
Kelly Johnson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2010 / STR 282 335 517 58 149 19 42 14 0 7 31 77 10 0 2 29 0 0 0 0 2 4
2011 / STR 296 386 466 109 416 67 123 26 0 15 71 194 60 2 2 122 7 4 0 1 8 3
