L
Bryan LaHair
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2013 / SFQ 284 378 512 99 299 46 85 21 1 15 62 153 45 0 0 105 0 0 0 0 3 1
------------------------------------------------------------------------------------------------------------
284 378 512 99 299 46 85 21 1 15 62 153 45 0 0 105 0 0 0 0 3 1
Andy LaRoche
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2010 / STR 181 239 314 30 105 9 19 6 1 2 9 33 8 0 0 20 0 0 0 0 1 2
2010 / JNX 233 283 290 79 300 17 70 11 0 2 16 87 17 1 4 69 0 1 0 1 4 4
2011 / JNX 297 308 378 10 37 5 11 3 0 0 5 14 1 0 0 6 0 1 0 1 4 0
------------------------------------------------------------------------------------------------------------
226 274 303 119 442 31 100 20 1 4 30 134 26 1 4 95 0 2 0 2 9 6
Jason LaRue
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2002 / STL 258 293 412 57 182 24 47 8 1 6 30 75 7 0 2 45 0 1 0 0 0 0
2003 / STL 240 291 411 47 175 24 42 7 1 7 26 72 12 0 1 45 0 0 0 1 5 0
2004 / JNX 232 315 392 63 194 24 45 10 0 7 23 76 18 2 6 49 0 0 0 1 3 1
2005 / CHI 231 292 410 54 173 27 40 14 1 5 27 71 12 0 4 44 0 0 0 3 2 0
2006 / JNX 224 296 408 76 228 20 51 18 0 8 30 93 22 2 2 50 0 0 1 1 7 0
2010 / SKE 275 333 300 46 80 10 22 2 0 0 7 24 4 0 3 14 0 0 0 0 1 0
2011 / SKE 087 160 174 12 23 0 2 2 0 0 0 4 2 0 0 5 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
236 298 393 355 1055 129 249 61 3 33 143 415 77 4 18 252 0 1 1 6 18 1
Mike LaValliere
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / PRS 280 347 308 64 214 23 60 6 0 0 20 66 22 0 0 22 1 0 0 0 6 0
1994 / TOR 267 290 300 33 30 2 8 1 0 0 6 9 1 0 0 5 0 0 0 0 0 0
1995 / SFQ 205 327 252 45 127 10 26 3 0 1 7 32 22 1 1 10 0 0 0 0 3 2
1996 / STR 278 316 361 30 72 7 20 3 0 1 11 26 4 0 0 11 0 0 0 0 1 0
------------------------------------------------------------------------------------------------------------
257 333 300 172 443 42 114 13 0 2 44 133 49 1 1 48 1 0 0 0 10 2
Steve Lake
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / LAG 000 000 000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 / TIM 500 500 500 13 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
------------------------------------------------------------------------------------------------------------
500 500 500 14 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
Tim Laker
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1996 / TOR 227 292 409 20 44 4 10 2 0 2 6 18 4 0 0 9 0 0 0 0 1 2
------------------------------------------------------------------------------------------------------------
227 292 409 20 44 4 10 2 0 2 6 18 4 0 0 9 0 0 0 0 1 2
Tom Lampkin
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1997 / MAT 265 333 347 18 49 5 13 4 0 0 7 17 5 0 0 11 0 0 0 0 2 1
1997 / NYS 217 357 478 14 23 3 5 3 0 1 6 11 4 0 1 2 0 0 0 0 1 1
2000 / CHI 226 264 478 43 115 19 26 8 0 7 18 55 5 0 1 21 0 0 0 0 0 0
2001 / FIX 297 338 750 19 64 16 19 3 1 8 13 48 3 0 1 14 0 0 0 0 4 0
------------------------------------------------------------------------------------------------------------
251 306 522 94 251 43 63 18 1 16 44 131 17 0 3 48 0 0 0 0 7 2
Les Lancaster
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / PRS 7 2 3.35 15 13 6 1 1 0 0 246 313 110.0 464 423 104 48 41 7
-----------------------------------------------------------------------------------------------------
7 2 3.35 15 13 6 1 1 0 0 246 313 110.0 464 423 104 48 41 7
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / PRS 41 0 0 60 0 0 0 0 11.9
-------------------------------------------------
41 0 0 60 0 0 0 0 11.9
Ced Landrum
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / TOR 333 385 333 24 12 8 4 0 0 0 0 4 1 0 0 0 11 8 0 0 0 0
------------------------------------------------------------------------------------------------------------
333 385 333 24 12 8 4 0 0 0 0 4 1 0 0 0 11 8 0 0 0 0
Jason Lane
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2004 / STL 125 222 188 6 16 2 2 1 0 0 1 3 1 0 1 2 0 0 0 0 1 0
2005 / STL 154 203 323 27 65 7 10 2 0 3 8 21 3 0 1 17 0 0 0 0 2 0
2006 / JNX 286 323 524 67 210 33 60 18 1 10 31 110 8 0 4 33 1 0 0 1 3 0
2007 / JNX 115 207 231 9 26 2 3 0 0 1 1 6 3 0 0 8 0 0 0 0 0 0
2007 / STR 130 217 185 16 54 3 7 0 0 1 5 10 6 0 0 25 0 0 1 0 0 0
------------------------------------------------------------------------------------------------------------
221 273 404 125 371 47 82 21 1 15 46 150 21 0 6 85 1 0 1 1 6 0
Ryan Langerhans
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2007 / STL 215 294 298 43 121 17 26 5 1 1 10 36 12 0 2 41 0 1 0 1 2 0
2008 / STR 167 167 167 4 12 1 2 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0
2009 / STR 125 253 250 37 64 7 8 2 0 2 5 16 10 0 1 20 0 0 0 0 0 0
2010 / STR 231 333 231 8 13 1 3 0 0 0 2 3 2 0 0 5 0 0 1 0 1 0
2011 / STR 174 397 348 40 46 9 8 0 1 2 5 16 16 0 1 23 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
184 302 285 132 256 35 47 7 2 5 22 73 40 0 4 91 0 1 1 1 3 0
Mark Langston
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / MCM 8 5 5.02 22 22 8 0 2 0 0 260 334 152.1 662 596 155 93 85 18
1993 / BAL 9 7 4.33 20 20 5 0 0 0 0 287 351 141.1 630 574 165 74 68 11
1994 / BAL 12 7 4.83 28 28 5 0 2 0 0 261 330 179.0 775 702 183 103 96 18
1995 / STR 0 0 9.54 1 1 0 0 0 0 0 333 407 5.2 27 24 8 6 6 0
1995 / NYS 6 1 5.18 10 7 0 3 0 0 0 251 355 57.1 265 227 57 33 33 10
1996 / CHI 2 6 4.98 18 8 2 6 0 0 2 259 326 94.0 416 374 97 53 52 14
1997 / CHI 3 4 5.02 22 13 0 7 0 2 0 285 349 104.0 461 417 119 61 58 16
1998 / TOR 0 0 11.59 6 0 0 1 0 0 0 417 462 2.1 13 12 5 3 3 1
1999 / TOR 0 0 0.00 1 0 0 1 0 0 0 400 400 1.0 5 5 2 0 0 0
-----------------------------------------------------------------------------------------------------
40 30 4.90 128 99 20 18 4 2 2 270 340 737.0 3254 2931 791 426 401 88
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / MCM 66 0 0 122 0 0 0 0 13.1
1993 / BAL 56 0 0 117 0 0 0 0 14.1
1994 / BAL 73 0 0 137 1 0 0 0 12.9
1995 / STR 3 0 0 5 0 0 0 0 19.0
1995 / NYS 35 1 2 54 0 0 0 1 14.8
1996 / CHI 36 0 2 45 4 0 2 2 12.9
1997 / CHI 40 2 1 48 8 9 2 1 13.8
1998 / TOR 1 0 0 2 1 0 0 0 25.7
1999 / TOR 0 0 0 2 0 0 0 0 18.0
-------------------------------------------------
310 3 5 532 14 9 4 4 13.5
Ray Lankford
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / TOR 162 244 284 25 74 5 12 3 0 2 5 21 8 0 0 21 1 0 0 0 1 1
1992 / TOR 273 313 511 86 366 54 100 17 17 12 49 187 21 0 0 63 5 6 0 0 4 4
1993 / TOR 296 373 515 77 270 35 80 22 5 9 44 139 33 0 0 62 1 1 0 0 9 1
1994 / TOR 193 356 262 84 244 38 47 8 0 3 17 64 62 0 0 68 1 2 0 0 5 2
1995 / TOR 250 348 457 91 300 40 75 11 3 15 48 137 42 1 3 64 0 0 0 0 5 0
1996 / TOR 228 288 398 99 394 54 90 18 2 15 58 157 33 1 1 64 23 5 0 2 9 0
1997 / TOR 254 351 429 103 354 56 90 18 4 12 54 152 49 4 4 71 21 9 0 0 5 0
1998 / TOR 302 375 568 86 338 54 102 26 2 20 78 192 38 1 2 68 6 1 0 1 10 3
1999 / TOR 311 355 475 117 499 80 155 23 1 19 78 237 33 0 1 105 22 4 0 0 5 3
1999 / STL 270 316 365 18 74 12 20 4 0 1 10 27 5 0 0 16 4 1 0 0 0 1
2000 / SNK 322 393 460 66 239 29 77 10 1 7 36 110 27 0 1 50 3 2 0 0 5 1
------------------------------------------------------------------------------------------------------------
269 344 451 852 3152 457 848 160 35 115 477 1423 351 7 12 652 87 31 0 3 58 16
John Lannan
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2009 / SFQ 7 5 3.97 17 17 0 0 0 0 0 259 341 104.1 464 406 105 52 46 9
2010 / SFQ 12 3 5.99 22 21 0 0 0 0 0 308 377 127.2 580 517 159 87 85 14
2011 / SFQ 1 4 3.82 13 8 0 3 0 0 0 263 327 61.1 264 240 63 29 26 2
-----------------------------------------------------------------------------------------------------
20 12 4.82 52 46 0 3 0 0 0 281 354 293.1 1308 1163 327 168 157 25
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2009 / SFQ 50 0 3 74 7 4 1 4 13.7
2010 / SFQ 53 0 5 71 6 2 4 1 15.4
2011 / SFQ 21 0 2 33 6 1 1 0 12.7
-------------------------------------------------
124 0 10 178 19 7 6 5 14.2
Carney Lansford
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / NYS 357 421 429 37 126 19 45 3 0 2 20 54 14 0 0 10 0 0 0 0 1 2
1993 / CHI 223 272 353 76 283 27 63 23 1 4 24 100 19 0 0 43 0 0 0 0 9 7
------------------------------------------------------------------------------------------------------------
264 319 377 113 409 46 108 26 1 6 44 154 33 0 0 53 0 0 0 0 10 9
Mike Lansing
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / BOM 256 308 338 97 390 33 100 30 1 0 37 132 29 0 0 64 4 5 0 0 7 8
1995 / BOM 273 311 387 92 359 43 98 22 2 5 44 139 17 0 3 36 0 0 0 1 13 17
1996 / BOM 226 277 350 105 394 47 89 20 1 9 45 138 23 0 6 56 21 1 0 3 6 2
------------------------------------------------------------------------------------------------------------
251 298 358 294 1143 123 287 72 4 14 126 409 69 0 9 156 25 6 0 4 26 27
Barry Larkin
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / DOL 296 331 411 79 348 38 103 10 3 8 28 143 18 0 0 36 16 9 0 0 7 4
1992 / DOL 307 383 537 90 326 60 100 25 1 16 53 175 40 0 0 58 21 9 0 0 6 10
1993 / BAL 244 294 303 68 254 22 62 8 2 1 29 77 18 0 0 40 2 2 0 0 8 3
1994 / BAL 317 404 504 85 278 67 88 15 2 11 44 140 41 0 0 25 8 0 0 0 6 13
1995 / BAL 274 336 410 28 117 20 32 2 4 2 7 48 9 2 2 16 6 2 0 0 0 1
1998 / MAT 269 357 337 60 175 26 47 6 0 2 20 59 24 5 0 29 2 1 0 0 2 2
1999 / SFQ 278 324 479 140 641 111 178 41 11 22 76 307 42 0 2 122 17 6 0 0 5 17
2000 / SNK 281 328 390 88 385 49 108 19 1 7 43 150 27 0 0 64 5 1 0 0 2 6
2002 / TOR 371 488 571 23 35 7 13 4 0 1 6 20 8 0 0 6 0 0 0 0 2 0
2003 / TOR 208 265 247 30 77 8 16 3 0 0 3 19 6 0 0 6 1 0 0 0 1 1
------------------------------------------------------------------------------------------------------------
283 342 432 691 2636 408 747 133 24 70 309 1138 233 7 4 402 78 30 0 0 39 57
Andy Laroche
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2009 / STR 211 297 298 22 57 4 12 5 0 0 6 17 6 0 1 7 0 0 0 0 1 3
------------------------------------------------------------------------------------------------------------
211 297 298 22 57 4 12 5 0 0 6 17 6 0 1 7 0 0 0 0 1 3
Brandon Larson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2003 / CHI 250 2501000 1 4 1 1 0 0 1 1 4 0 0 0 2 0 0 0 0 0 1
2004 / CHI 196 226 333 14 51 4 10 4 0 1 6 17 2 0 0 19 0 0 0 0 1 3
------------------------------------------------------------------------------------------------------------
200 228 382 15 55 5 11 4 0 2 7 21 2 0 0 21 0 0 0 0 1 4
Jason Larue
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2007 / JNX 053 217 053 7 19 0 1 0 0 0 0 1 4 0 0 6 0 0 0 0 1 0
------------------------------------------------------------------------------------------------------------
053 217 053 7 19 0 1 0 0 0 0 1 4 0 0 6 0 0 0 0 1 0
Mat Latos
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2010 / SKE 0 1 3.48 14 1 0 5 0 0 0 247 382 41.1 199 162 40 21 16 4
2011 / SKE 9 5 3.76 25 25 2 0 1 0 0 239 297 153.0 650 598 143 68 64 15
-----------------------------------------------------------------------------------------------------
9 6 3.71 39 26 2 5 1 0 0 241 317 194.1 849 760 183 89 80 19
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2010 / SKE 36 2 0 36 0 1 0 1 16.6
2011 / SKE 45 1 5 169 7 1 0 2 11.4
-------------------------------------------------
81 3 5 205 7 2 0 3 12.5
Brian Lawrence
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2004 / KEV 5 9 5.20 16 16 7 0 2 0 0 280 334 119.1 524 479 134 76 69 12
2005 / KEV 3 7 6.33 10 10 3 0 0 0 0 289 357 69.2 316 284 82 50 49 12
2006 / KEV 8 4 4.47 15 13 1 0 0 0 0 272 323 94.2 412 379 103 48 47 11
-----------------------------------------------------------------------------------------------------
16 20 5.24 41 39 11 0 2 0 0 279 336 283.2 1252 1142 319 174 165 35
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2004 / KEV 35 0 4 99 3 2 6 0 13.1
2005 / KEV 25 2 5 39 1 1 2 0 14.6
2006 / KEV 27 1 2 64 1 2 3 1 12.6
-------------------------------------------------
87 3 11 202 5 5 11 1 13.3
Matt Lawton
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2002 / STR 338 385 474 67 266 38 90 15 0 7 33 126 20 0 0 38 7 5 0 0 1 1
2002 / KEV 000 000 000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 / KEV 212 278 337 55 208 23 44 10 2 4 24 70 17 0 2 33 0 0 0 0 3 1
2004 / KEV 297 358 482 61 222 25 66 14 0 9 31 107 18 0 3 48 0 0 0 0 1 3
2005 / KEV 211 272 318 70 261 21 55 13 0 5 27 83 16 0 6 45 3 1 0 0 3 1
------------------------------------------------------------------------------------------------------------
266 324 403 254 958 107 255 52 2 25 115 386 71 0 11 164 10 6 0 0 8 6
Terry Leach
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / JCY 4 2 3.27 20 0 0 10 0 2 3 213 262 33.0 130 122 26 14 12 1
-----------------------------------------------------------------------------------------------------
4 2 3.27 20 0 0 10 0 2 3 213 262 33.0 130 122 26 14 12 1
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / JCY 8 0 0 23 0 0 0 0 9.3
-------------------------------------------------
8 0 0 23 0 0 0 0 9.3
Mike Leake
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2012 / SFQ 10 7 3.36 23 23 0 0 0 0 0 253 290 147.1 608 574 145 59 55 15
2013 / STL 12 9 5.21 24 22 3 1 0 0 0 297 338 155.1 693 649 193 96 90 20
-----------------------------------------------------------------------------------------------------
22 16 4.31 47 45 3 1 0 0 0 276 316 302.2 1301 1223 338 155 145 35
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2012 / SFQ 28 0 3 113 5 3 2 1 10.8
2013 / STL 41 1 0 122 0 0 1 2 13.6
-------------------------------------------------
69 1 3 235 5 3 3 3 12.2
Tim Leary
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1993 / CHI 1 2 8.85 10 0 0 4 0 0 0 253 385 20.1 96 79 20 20 20 4
-----------------------------------------------------------------------------------------------------
1 2 8.85 10 0 0 4 0 0 0 253 385 20.1 96 79 20 20 20 4
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1993 / CHI 17 0 0 7 0 0 0 0 16.6
-------------------------------------------------
17 0 0 7 0 0 0 0 16.6
Ricky Ledee
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1999 / MAT 000 000 000 3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999 / KEV 000 000 000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 / KEV 244 320 444 14 45 9 11 3 0 2 11 20 5 0 0 10 0 0 0 0 0 0
2000 / STR 320 365 594 41 128 20 41 9 4 6 29 76 8 0 1 20 0 0 0 0 1 1
2001 / STR 213 294 316 57 136 18 29 6 1 2 14 43 14 0 2 33 4 2 0 1 0 0
2002 / STR 242 277 371 19 62 6 15 5 0 1 8 23 3 0 0 15 0 1 0 0 0 1
2003 / KEV 248 380 419 38 117 18 29 5 0 5 13 49 24 0 1 25 0 1 0 0 2 0
------------------------------------------------------------------------------------------------------------
254 332 429 172 492 71 125 28 5 16 75 211 54 0 4 104 4 4 0 1 3 2
Cliff Lee
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2010 / CHI 8 11 4.60 25 25 8 0 1 0 0 310 335 166.1 721 690 214 85 85 9
2011 / CHI 7 5 4.26 17 17 5 0 0 0 0 282 301 112.0 482 464 131 60 53 10
2011 / SFQ 4 1 2.64 7 7 4 0 2 0 0 221 238 58.0 232 226 50 20 17 4
2012 / CHI 12 8 2.95 25 25 12 0 3 0 0 262 303 201.1 860 805 211 73 66 16
2013 / CHI 6 14 6.36 25 25 4 0 1 0 0 348 373 154.1 731 701 244 130 109 27
-----------------------------------------------------------------------------------------------------
37 39 4.29 99 99 33 0 7 0 0 295 322 692.0 3026 2886 850 368 330 66
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2010 / CHI 22 0 4 134 0 3 4 1 13.0
2011 / CHI 12 0 2 95 6 1 1 3 11.7
2011 / SFQ 5 0 0 55 3 0 1 0 8.5
2012 / CHI 40 5 9 245 7 3 3 3 11.6
2013 / CHI 24 4 4 151 9 2 1 1 15.9
-------------------------------------------------
103 9 19 680 25 9 10 8 12.6
Derek Lee
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1998 / SFQ 000 125 000 4 7 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0
2001 / SFQ 300 352 547 76 307 55 92 17 1 19 66 168 20 0 5 79 0 0 0 0 5 3
2007 / DGM 255 283 392 42 102 11 26 5 0 3 12 40 4 1 0 25 0 0 0 0 4 1
------------------------------------------------------------------------------------------------------------
284 332 500 122 416 66 118 22 1 22 78 208 25 1 5 107 0 0 0 0 9 4
Manny Lee
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / TIM 243 243 432 15 37 3 9 1 0 2 3 16 0 0 0 4 0 0 0 0 2 0
1992 / TIM 287 333 391 32 87 13 25 7 1 0 5 34 6 0 0 19 0 0 0 0 3 3
1993 / TIM 125 125 125 12 16 1 2 0 0 0 2 2 0 0 0 6 0 0 0 0 0 0
1994 / STL 294 455 353 12 17 2 5 1 0 0 0 6 5 0 0 2 0 0 0 0 0 1
1995 / SFQ 298 338 405 92 363 39 108 20 5 3 22 147 22 1 0 70 0 1 0 0 6 11
------------------------------------------------------------------------------------------------------------
287 329 394 163 520 58 149 29 6 5 32 205 33 1 0 101 0 1 0 0 11 15
Travis Lee
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2003 / JNX 239 329 433 20 67 10 16 1 0 4 10 29 9 1 0 15 0 0 1 0 1 3
2003 / TRT 283 323 362 40 152 16 43 3 0 3 12 55 9 0 0 43 0 0 0 0 2 2
2004 / TRT 279 333 389 73 283 35 79 13 0 6 37 110 22 0 1 56 0 0 0 0 6 4
2006 / CHI 247 295 368 75 288 29 71 15 1 6 38 106 19 1 1 51 0 1 0 0 6 2
------------------------------------------------------------------------------------------------------------
265 317 380 208 790 90 209 32 1 19 97 300 59 2 2 165 0 1 1 0 15 11
Craig Lefferts
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / MIR 1 2 3.68 17 0 0 7 0 2 0 215 288 29.1 118 107 23 13 12 4
-----------------------------------------------------------------------------------------------------
1 2 3.68 17 0 0 7 0 2 0 215 288 29.1 118 107 23 13 12 4
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / MIR 11 0 0 19 0 0 0 0 10.5
-------------------------------------------------
11 0 0 19 0 0 0 0 10.5
Phil Leftwich
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1995 / STR 1 0 6.75 4 0 0 4 0 0 0 273 333 5.1 24 22 6 4 4 0
-----------------------------------------------------------------------------------------------------
1 0 6.75 4 0 0 4 0 0 0 273 333 5.1 24 22 6 4 4 0
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1995 / STR 2 0 0 2 0 0 0 0 14.1
-------------------------------------------------
2 0 0 2 0 0 0 0 14.1
Charlie Leibrandt
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / STL 9 7 3.81 20 20 3 0 0 0 0 270 329 144.0 621 571 154 66 61 10
1993 / STR 7 6 4.73 17 11 5 3 0 0 0 294 344 102.2 454 422 124 54 54 10
1994 / KEV 0 1 0.00 1 0 0 1 0 0 1 273 333 2.2 12 11 3 2 0 0
-----------------------------------------------------------------------------------------------------
16 14 4.15 38 31 8 4 0 0 1 280 335 249.1 1087 1004 281 122 115 20
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / STL 50 0 0 75 0 0 0 0 12.8
1993 / STR 32 0 0 59 0 0 0 0 13.7
1994 / KEV 1 0 0 5 0 0 0 0 16.4
-------------------------------------------------
83 0 0 139 0 0 0 0 13.2
Al Leiter
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1994 / SFQ 1 3 5.74 20 1 0 13 0 1 0 284 386 42.1 197 169 48 28 27 3
1997 / CHI 7 11 5.28 20 20 5 0 3 0 0 287 373 139.2 639 561 161 90 82 17
1997 / STL 2 2 6.29 4 4 0 0 0 0 0 209 363 24.1 113 91 19 17 17 2
1998 / JNX 0 11 8.21 15 12 1 1 0 0 0 316 418 75.2 389 326 103 76 69 9
1999 / KEV 3 8 5.63 12 12 7 0 0 0 0 283 347 86.1 395 360 102 59 54 10
1999 / MAT 9 6 5.00 15 15 8 0 1 0 0 276 337 111.2 503 460 127 67 62 11
2001 / SFQ 11 2 3.46 19 18 7 0 0 0 0 238 313 140.2 609 543 129 56 54 14
2002 / CHI 4 7 4.80 15 14 4 0 0 0 0 272 309 101.1 438 412 112 58 54 11
2003 / CHI 7 4 5.10 15 15 3 0 0 0 0 284 336 95.1 431 395 112 60 54 12
-----------------------------------------------------------------------------------------------------
44 54 5.21 135 111 35 14 4 1 0 275 349 817.1 3714 3317 913 511 473 89
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1994 / SFQ 28 0 0 21 1 1 0 0 16.2
1997 / CHI 73 0 4 95 2 6 1 0 15.4
1997 / STL 20 0 2 19 1 0 0 0 15.3
1998 / JNX 54 0 5 39 0 2 1 3 19.4
1999 / KEV 33 0 2 51 7 3 0 0 14.3
1999 / MAT 38 1 4 83 9 2 1 0 13.7
2001 / SFQ 56 0 5 120 4 0 2 3 12.2
2002 / CHI 22 0 1 74 9 0 1 2 12.0
2003 / CHI 30 0 2 76 4 4 2 2 13.6
-------------------------------------------------
354 1 25 578 37 18 8 10 14.2
Mark Leiter
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / PRS 4 6 4.81 15 9 2 2 0 0 0 278 352 78.2 352 316 88 52 42 9
1994 / LAR 5 1 3.46 19 1 1 8 0 1 1 244 320 41.2 178 160 39 18 16 5
1996 / BOM 8 12 5.03 26 26 9 0 2 0 0 255 319 188.0 830 749 191 120 105 21
-----------------------------------------------------------------------------------------------------
17 19 4.76 60 36 12 10 2 1 1 260 328 308.1 1360 1225 318 190 163 35
Year / Team BB IW HB K SB CS SH SF HW/9
