M
Mike Macfarlane
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / SDZ 000 000 000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 / PRS 305 360 516 46 128 19 39 9 0 6 22 66 11 0 0 14 0 0 0 0 2 0
1994 / STR 275 346 506 80 269 40 74 27 1 11 44 136 29 0 0 69 0 0 0 0 4 1
------------------------------------------------------------------------------------------------------------
284 349 508 127 398 59 113 36 1 17 66 202 40 0 0 83 0 0 0 0 6 1
Anderson Machado
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2005 / JNX 304 346 565 8 23 4 7 2 2 0 5 13 2 0 0 5 0 0 0 1 0 0
------------------------------------------------------------------------------------------------------------
304 346 565 8 23 4 7 2 2 0 5 13 2 0 0 5 0 0 0 1 0 0
Shane Mack
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / DOL 277 333 534 85 307 53 85 15 2 20 64 164 26 0 0 61 2 3 0 0 9 6
1993 / EXP 274 361 387 80 310 40 85 9 4 6 25 120 42 0 0 64 9 7 0 0 1 0
1994 / EXP 244 293 377 99 393 36 96 26 4 6 47 148 27 0 0 70 2 0 0 0 8 3
1995 / STR 373 440 597 19 67 10 25 6 0 3 13 40 5 0 3 8 0 0 0 0 1 0
1995 / NYS 471 520 824 16 68 22 32 6 0 6 19 56 6 1 1 10 1 0 0 0 2 0
1995 / CHI 311 367 508 50 193 24 60 17 0 7 21 98 11 0 6 40 0 0 0 0 3 2
------------------------------------------------------------------------------------------------------------
286 348 468 349 1338 185 383 79 10 48 189 626 117 1 10 253 14 10 0 0 24 11
Rob Mackowiak
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2005 / FIX 215 266 383 68 256 25 55 10 3 9 36 98 16 0 2 41 1 0 0 0 3 5
------------------------------------------------------------------------------------------------------------
215 266 383 68 256 25 55 10 3 9 36 98 16 0 2 41 1 0 0 0 3 5
Greg Maddux
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / LAG 14 4 2.32 24 24 13 0 2 0 0 243 290 194.1 791 742 180 57 50 13
1993 / CHI 8 7 3.05 19 19 11 0 2 0 0 215 286 156.1 633 576 124 54 53 17
1994 / NYS 20 3 2.34 28 28 16 0 6 0 0 233 284 230.2 931 870 203 62 60 15
1995 / NYS 25 0 2.09 27 27 22 0 6 0 0 208 252 233.0 912 854 178 59 54 14
1996 / NYS 17 6 2.89 26 26 19 0 4 0 0 207 268 224.0 904 830 172 78 72 22
1997 / NYS 15 7 2.92 24 24 12 0 4 0 0 255 306 194.1 811 750 191 70 63 11
1998 / NYS 16 5 2.31 25 25 9 0 0 0 0 228 245 194.2 771 754 172 53 50 12
1999 / NYS 23 5 3.25 32 32 19 0 0 0 0 248 267 260.0 1054 1023 254 109 94 22
2000 / TOR 6 8 5.70 19 19 0 0 0 0 0 335 359 120.0 551 529 177 82 76 15
2001 / TOR 13 3 3.73 21 21 7 0 1 0 0 256 289 149.2 626 594 152 64 62 18
2002 / STL 13 3 2.71 19 19 4 0 1 0 0 239 270 146.0 598 573 137 44 44 7
2003 / STL 11 3 4.69 17 17 0 0 0 0 0 305 332 101.2 450 429 131 62 53 11
2004 / TRT 6 6 2.56 16 16 3 0 1 0 0 222 264 119.2 491 460 102 42 34 7
2005 / TRT 8 5 3.27 17 17 8 0 3 0 0 242 273 134.2 556 532 129 50 49 19
2006 / TRT 7 11 4.87 21 21 6 0 0 0 0 293 328 157.0 689 646 189 87 85 12
2007 / CHI 6 7 6.20 16 16 3 0 0 0 0 328 344 110.1 501 481 158 80 76 7
2008 / CHI 4 4 3.74 11 10 5 0 1 0 0 232 271 79.1 316 298 69 34 33 10
2009 / STL 5 5 5.16 15 15 4 0 1 0 0 291 319 99.1 423 405 118 60 57 19
-----------------------------------------------------------------------------------------------------
217 92 3.30 377 376 161 0 32 0 0 250 288 2905.0 12008 11346 2836 1147 1065 251
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / LAG 49 0 0 139 0 0 0 0 10.6
1993 / CHI 57 0 0 121 0 0 0 0 10.4
1994 / NYS 61 0 0 153 5 1 0 0 10.3
1995 / NYS 44 1 6 207 5 4 3 0 8.8
1996 / NYS 66 1 3 181 33 9 3 1 9.7
1997 / NYS 48 0 7 122 8 9 6 0 11.4
1998 / NYS 11 0 6 160 5 3 0 0 8.8
1999 / NYS 24 3 2 222 23 9 5 0 9.7
2000 / TOR 20 0 1 97 8 6 0 1 14.8
2001 / TOR 24 0 4 132 7 1 3 1 10.9
2002 / STL 21 0 3 124 6 1 1 0 9.9
2003 / STL 17 0 0 86 6 2 4 0 13.2
2004 / TRT 25 4 2 95 2 2 2 2 9.7
2005 / TRT 18 3 4 104 3 0 2 0 10.1
2006 / TRT 29 6 6 98 13 3 6 2 12.8
2007 / CHI 14 1 0 53 7 1 1 5 14.1
2008 / CHI 11 0 5 59 14 4 2 0 9.7
2009 / STL 15 0 2 47 7 2 0 1 12.3
-------------------------------------------------
554 19 51 2200 152 57 38 13 10.7
Ryan Madson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2010 / SKE 3 4 6.31 29 0 0 16 0 3 2 299 364 35.2 163 147 44 25 25 4
2011 / SKE 5 6 4.09 37 0 0 13 0 2 4 271 319 44.0 191 177 48 22 20 9
-----------------------------------------------------------------------------------------------------
8 10 5.08 66 0 0 29 0 5 6 284 340 79.2 354 324 92 47 45 13
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2010 / SKE 15 1 0 39 0 0 1 0 15.1
2011 / SKE 9 1 4 51 1 1 0 1 12.5
-------------------------------------------------
24 2 4 90 1 1 1 1 13.6
Dave Magadan
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / STL 271 384 376 81 295 43 80 16 0 5 24 111 54 0 0 28 2 1 0 0 6 1
1993 / STL 268 400 293 12 41 2 11 1 0 0 5 12 9 0 0 5 1 0 0 0 1 1
1993 / NYS 282 385 349 43 149 30 42 4 0 2 18 52 25 0 0 19 1 1 0 0 1 4
1994 / CHI 303 413 429 87 294 48 89 13 0 8 31 126 55 0 0 41 0 0 0 0 5 16
1995 / CHI 258 394 298 73 225 32 58 6 0 1 30 67 50 0 1 27 0 0 0 1 6 6
1996 / CHI 271 381 322 35 118 12 32 3 0 1 8 38 21 0 0 24 0 0 0 0 0 6
1996 / STL 272 392 367 55 180 30 49 11 0 2 29 66 35 0 1 25 0 0 0 1 2 11
1997 / JNX 255 294 363 32 102 13 26 5 0 2 9 37 6 0 0 15 0 0 0 1 4 3
1998 / STL 379 408 500 69 224 40 85 10 4 3 31 112 12 0 0 39 0 0 1 2 4 6
1999 / NYS 316 355 386 45 57 11 18 4 0 0 15 22 4 0 0 8 0 0 0 1 0 2
2000 / KEV 267 313 438 37 105 11 28 4 1 4 12 46 7 0 0 20 0 0 0 0 1 1
2001 / STR 147 293 324 18 34 5 5 0 0 2 3 11 7 0 0 10 0 0 0 0 1 1
2001 / STL 438 526 625 21 32 8 14 3 0 1 8 20 6 0 0 6 0 0 0 0 0 1
------------------------------------------------------------------------------------------------------------
289 385 388 608 1856 285 537 80 5 31 223 720 291 0 2 267 4 2 1 6 31 59
Wendell Magee
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1997 / STR 195 283 228 33 123 7 24 1 0 1 6 28 15 0 0 31 0 0 0 0 2 0
1998 / STR 242 286 303 10 33 1 8 2 0 0 6 10 2 0 0 4 0 0 0 0 1 0
1999 / CHI 277 309 369 28 65 7 18 3 0 1 11 24 3 0 0 16 0 0 0 0 1 0
2001 / CHI 219 252 518 41 114 24 25 2 1 10 28 59 5 1 0 15 0 0 0 0 0 0
2002 / CHI 340 377 480 16 50 7 17 1 0 2 7 24 3 0 0 8 0 1 0 0 1 0
2003 / CHI 271 315 421 40 140 17 38 9 0 4 18 59 9 0 0 28 0 0 0 0 2 0
------------------------------------------------------------------------------------------------------------
248 297 389 168 525 63 130 18 1 18 76 204 37 1 0 102 0 1 0 0 7 0
Joe Magrane
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / MIR 4 11 5.67 18 18 8 0 1 0 0 311 368 133.1 611 560 174 93 84 10
-----------------------------------------------------------------------------------------------------
4 11 5.67 18 18 8 0 1 0 0 311 368 133.1 611 560 174 93 84 10
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / MIR 51 0 0 66 0 0 0 0 15.2
-------------------------------------------------
51 0 0 66 0 0 0 0 15.2
Pat Mahomes
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1994 / TOR 0 0 9.00 1 0 0 1 0 0 0 250 250 1.0 4 4 1 1 1 1
1995 / TOR 0 0 7.50 4 0 0 1 0 0 0 333 370 6.0 27 24 8 5 5 1
1995 / STR 0 2 14.91 4 3 2 0 0 0 0 391 473 22.1 129 110 43 38 37 11
1996 / STL 0 0 27.27 2 0 0 0 0 0 0 750 800 0.1 5 4 3 1 1 0
-----------------------------------------------------------------------------------------------------
0 2 13.35 11 3 2 2 0 0 0 387 461 29.2 165 142 55 45 44 13
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1994 / TOR 0 0 0 0 0 0 0 0 9.0
1995 / TOR 2 0 0 4 0 0 0 1 15.0
1995 / STR 17 1 1 7 0 0 0 1 24.8
1996 / STL 1 0 0 0 0 0 0 0 360
-------------------------------------------------
20 1 1 11 0 0 0 2 23.4
Carlos Maldonado
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1994 / KEV 0 0 30.00 2 0 0 1 0 0 0 550 591 3.0 22 20 11 11 10 2
-----------------------------------------------------------------------------------------------------
0 0 30.00 2 0 0 1 0 0 0 550 591 3.0 22 20 11 11 10 2
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1994 / KEV 2 0 0 2 0 0 0 0 39.0
-------------------------------------------------
2 0 0 2 0 0 0 0 39.0
Matt Maloney
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2010 / NYS 2 1 2.08 9 2 0 3 0 0 0 181 245 26.0 103 94 17 6 6 2
-----------------------------------------------------------------------------------------------------
2 1 2.08 9 2 0 3 0 0 0 181 245 26.0 103 94 17 6 6 2
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2010 / NYS 4 0 4 32 1 0 1 0 8.7
-------------------------------------------------
4 0 4 32 1 0 1 0 8.7
Charlie Manning
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2009 / KEV 0 0 45.00 1 0 0 0 0 0 1 400 625 1.0 8 5 2 5 5 1
-----------------------------------------------------------------------------------------------------
0 0 45.00 1 0 0 0 0 0 1 400 625 1.0 8 5 2 5 5 1
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2009 / KEV 3 0 0 1 0 0 0 0 45.0
-------------------------------------------------
3 0 0 1 0 0 0 0 45.0
Matt Mantei
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2001 / STR 0 1 3.60 5 0 0 3 0 2 2 250 318 5.0 22 20 5 4 2 0
2001 / JNX 1 0 7.20 6 0 0 5 0 1 0 167 348 5.0 23 18 3 4 4 1
2004 / SFQ 3 2 3.00 17 0 0 9 0 4 1 228 317 24.0 104 92 21 8 8 1
-----------------------------------------------------------------------------------------------------
4 3 3.71 28 0 0 17 0 7 3 223 322 34.0 149 130 29 16 14 2
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2001 / STR 1 0 1 7 0 0 0 0 12.6
2001 / JNX 5 0 0 7 0 0 0 0 14.4
2004 / SFQ 12 1 0 24 1 0 0 0 12.4
-------------------------------------------------
18 1 1 38 1 0 0 0 12.7
Kirt Manwaring
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1993 / CHI 182 271 299 59 187 19 34 8 1 4 14 56 23 0 0 25 1 0 0 0 8 2
1994 / CHI 232 282 316 97 345 32 80 12 1 5 34 109 24 0 0 73 0 1 0 0 12 0
1995 / STR 223 273 318 62 220 16 49 16 1 1 16 70 12 0 4 44 0 0 0 2 6 3
1996 / TOR 164 197 205 25 73 4 12 3 0 0 3 15 3 0 0 15 0 0 2 0 0 1
1996 / NYS 273 273 591 6 22 3 6 1 0 2 6 13 0 0 0 2 0 0 0 0 1 0
1997 / STL 200 281 294 47 85 5 17 5 0 1 6 25 7 1 3 19 0 0 3 1 0 1
1998 / JNX 000 000 000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 / KEV 247 298 291 43 158 17 39 7 0 0 17 46 10 0 2 33 0 0 0 1 3 2
2000 / KEV 321 390 604 18 53 10 17 3 0 4 14 32 6 0 0 10 0 0 0 0 2 2
------------------------------------------------------------------------------------------------------------
222 280 320 358 1144 106 254 55 3 17 110 366 85 1 9 221 1 1 5 4 32 11
Tommy Manzella
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2011 / CHI 255 283 294 20 51 3 13 2 0 0 5 15 2 0 0 8 0 0 0 0 1 2
------------------------------------------------------------------------------------------------------------
255 283 294 20 51 3 13 2 0 0 5 15 2 0 0 8 0 0 0 0 1 2
Carlos Marmol
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2011 / KEV 4 3 2.28 37 0 0 32 0 22 4 129 304 43.1 185 147 19 11 11 2
2012 / STL 8 5 3.23 52 0 0 34 0 13 3 158 300 61.1 260 215 34 24 22 5
2013 / STL 5 3 3.72 41 0 0 32 0 18 5 224 391 46.0 220 170 38 20 19 4
-----------------------------------------------------------------------------------------------------
17 11 3.11 130 0 0 98 0 53 12 171 331 150.2 665 532 91 55 52 11
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2011 / KEV 37 0 0 82 2 0 1 0 11.7
2012 / STL 39 0 5 83 4 1 0 1 11.5
2013 / STL 47 0 1 51 3 2 0 2 16.8
-------------------------------------------------
123 0 6 216 9 3 1 3 13.2
Mike Maroth
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2008 / CHI 0 0 10.84 1 0 0 0 0 0 0 375 500 1.2 10 8 3 2 2 0
-----------------------------------------------------------------------------------------------------
0 0 10.84 1 0 0 0 0 0 0 375 500 1.2 10 8 3 2 2 0
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2008 / CHI 2 0 0 0 0 0 0 0 37.5
-------------------------------------------------
2 0 0 0 0 0 0 0 37.5
Jason Marquis
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2002 / FIX 5 3 3.46 15 7 1 3 1 1 0 262 326 65.0 277 252 66 25 25 8
2004 / STR 1 0 1.35 6 0 0 4 0 2 0 200 200 6.2 25 25 5 1 1 0
2006 / TOR 1 5 8.31 12 11 0 0 0 0 0 353 432 60.2 319 275 97 67 56 14
2006 / JNX 3 3 2.91 7 7 3 0 0 0 0 213 296 55.2 233 207 44 20 18 6
2007 / JNX 1 5 7.21 9 7 1 0 0 0 0 333 406 48.2 241 213 71 48 39 12
2008 / STL 5 3 2.20 10 10 4 0 1 0 0 236 304 69.2 289 263 62 19 17 5
2009 / STL 0 2 4.02 7 3 0 4 0 0 0 237 308 40.1 172 156 37 19 18 3
2009 / SKE 0 2 7.55 4 4 0 0 0 0 0 333 438 22.2 121 102 34 21 19 2
2010 / NYS 9 10 3.95 25 25 6 0 3 0 0 239 309 168.2 700 627 150 78 74 12
-----------------------------------------------------------------------------------------------------
25 33 4.47 95 74 15 11 5 3 0 267 341 538.0 2377 2120 566 298 267 62
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2002 / FIX 24 0 0 70 1 3 1 0 12.5
2004 / STR 0 0 0 4 0 0 0 0 7.3
2006 / TOR 36 0 4 27 0 0 2 2 20.5
2006 / JNX 23 1 2 35 0 1 0 1 11.3
2007 / JNX 23 0 3 28 1 0 2 0 18.1
2008 / STL 21 0 5 43 9 1 0 0 11.4
2009 / STL 15 0 1 24 3 1 0 0 11.9
2009 / SKE 18 2 1 25 0 1 0 0 21.5
2010 / NYS 58 2 6 103 14 3 8 1 11.5
-------------------------------------------------
218 5 22 359 28 10 13 4 13.5
Eli Marrero
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1998 / SFQ 161 235 484 11 31 4 5 1 0 3 4 15 3 0 0 11 0 0 0 0 0 0
2000 / SFQ 158 158 316 6 19 2 3 0 0 1 2 6 0 0 0 4 0 0 0 0 2 1
2004 / STR 200 333 300 8 10 2 2 1 0 0 3 3 2 0 0 0 0 0 0 0 0 1
2004 / KEV 161 235 258 9 31 2 5 1 1 0 2 8 3 0 0 10 0 0 0 0 0 0
2005 / KEV 333 417 619 8 21 6 7 3 0 1 7 13 2 0 1 4 0 0 0 0 1 0
2005 / FIX 284 322 457 23 81 11 23 8 0 2 13 37 5 0 0 19 0 0 0 1 1 0
------------------------------------------------------------------------------------------------------------
233 290 425 65 193 27 45 14 1 7 31 82 15 0 1 48 0 0 0 1 4 2
Mike Marshall
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / TOR 250 308 583 4 12 2 3 1 0 1 2 7 1 0 0 5 0 0 0 0 0 0
1992 / DOL 214 389 357 6 14 2 3 0 1 0 0 5 4 0 0 5 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
231 355 462 10 26 4 6 1 1 1 2 12 5 0 0 10 0 0 0 0 0 0
Sean Marshall
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2008 / JNX 0 1 6.35 2 1 0 0 0 0 0 244 346 11.1 52 45 11 9 8 0
2008 / STR 0 1 4.50 3 1 0 0 0 0 0 238 289 10.0 45 42 10 5 5 2
2009 / STL 1 2 3.56 18 1 0 9 0 0 0 210 309 30.1 136 119 25 14 12 1
2010 / STL 1 2 5.98 20 9 0 2 0 0 0 276 360 58.2 278 246 68 45 39 6
2011 / STL 7 1 1.37 32 0 0 9 0 2 4 195 284 52.2 217 190 37 8 8 2
2011 / NYS 0 0 0.00 6 0 0 1 0 0 0 182 206 9.1 34 33 6 0 0 0
2012 / NYS 5 5 3.23 42 0 0 23 0 5 3 271 324 61.1 272 251 68 25 22 3
-----------------------------------------------------------------------------------------------------
14 12 3.62 123 12 0 44 0 7 7 243 319 233.2 1034 926 225 106 94 14
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2008 / JNX 7 0 0 8 0 0 0 0 14.6
2008 / STR 3 0 0 10 0 0 0 0 11.7
2009 / STL 15 0 2 26 0 0 0 0 12.6
2010 / STL 31 1 1 56 1 0 0 0 15.5
2011 / STL 23 6 1 67 0 0 2 1 10.5
2011 / NYS 1 1 0 14 1 1 0 0 6.9
2012 / NYS 17 6 3 89 6 3 0 1 13.0
-------------------------------------------------
97 14 7 270 8 4 2 2 12.7
Lou Marson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2010 / SFQ 250 280 417 9 24 2 6 4 0 0 10 10 1 0 0 6 0 0 0 0 0 0
2011 / SFQ 187 256 293 30 75 4 14 5 0 1 5 22 6 0 1 13 0 0 0 0 1 1
2012 / SFQ 252 366 317 48 139 16 35 9 0 0 16 44 24 1 1 48 0 0 0 0 3 1
2013 / SFQ 186 327 198 59 172 15 32 0 1 0 7 34 33 0 3 36 0 0 0 0 2 0
------------------------------------------------------------------------------------------------------------
212 326 268 146 410 37 87 18 1 1 38 110 64 1 5 103 0 0 0 0 6 2
Andy Marte
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2009 / SFQ 125 271 175 15 40 4 5 2 0 0 2 7 8 0 0 12 0 0 0 0 0 0
2010 / SFQ 109 143 109 44 46 3 5 0 0 0 4 5 1 0 1 7 0 0 0 1 2 0
2011 / SFQ 259 259 556 22 27 4 7 0 1 2 4 15 0 0 0 9 0 0 0 0 0 0
2011 / CHI 100 169 100 17 60 3 6 0 0 0 2 6 5 0 0 14 0 0 0 0 1 4
------------------------------------------------------------------------------------------------------------
133 201 191 98 173 14 23 2 1 2 12 33 14 0 1 42 0 0 0 1 3 4
Starling Marte
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2013 / CHI 258 292 629 27 62 9 16 0 4 5 13 39 2 0 1 23 0 0 0 0 3 3
------------------------------------------------------------------------------------------------------------
258 292 629 27 62 9 16 0 4 5 13 39 2 0 1 23 0 0 0 0 3 3
JD Martin
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2010 / JNX 2 4 5.03 15 5 1 7 0 0 0 282 356 62.2 284 248 70 37 35 3
2011 / JNX 1 2 4.61 6 0 0 5 0 0 1 293 293 13.2 59 58 17 7 7 3
-----------------------------------------------------------------------------------------------------
3 6 4.95 21 5 1 12 0 0 1 284 345 76.1 343 306 87 44 42 6
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2010 / JNX 25 1 5 33 0 0 3 3 14.5
2011 / JNX 0 0 0 9 0 0 1 0 11.6
-------------------------------------------------
25 1 5 42 0 0 4 3 13.8
Russell Martin
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2007 / STR 233 286 343 67 245 27 57 18 0 3 30 84 15 0 5 36 5 1 0 4 3 0
2008 / STR 278 325 476 53 212 33 59 13 1 9 29 101 15 2 0 37 7 0 0 1 4 0
2009 / STR 297 381 361 80 310 42 92 14 0 2 31 112 40 0 2 52 8 7 0 0 10 3
2010 / STL 256 334 312 108 375 42 96 13 1 2 40 117 43 3 2 53 8 4 0 2 6 1
2011 / STL 232 338 292 93 267 26 62 10 0 2 31 78 40 0 3 53 1 1 0 1 6 0
2012 / STL 216 298 270 74 185 17 40 7 0 1 18 50 21 2 1 46 2 1 0 1 4 1
------------------------------------------------------------------------------------------------------------
255 331 340 475 1594 187 406 75 2 19 179 542 174 7 13 277 31 14 0 9 33 5
Carlos Martinez
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / TOR 286 286 500 6 14 1 4 0 0 1 2 7 0 0 0 3 0 0 0 0 1 0
1992 / TIM 217 261 336 48 152 15 33 9 0 3 11 51 9 0 0 29 1 0 0 0 3 7
1993 / TIM 234 258 266 23 64 4 15 2 0 0 1 17 2 0 0 8 0 0 0 0 0 0
1994 / FAN 204 259 278 16 54 10 11 4 0 0 5 15 4 0 0 4 0 0 0 0 1 3
------------------------------------------------------------------------------------------------------------
222 261 317 93 284 30 63 15 0 4 19 90 15 0 0 44 1 0 0 0 5 10
Cristhian Martinez
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2012 / KEV 4 5 2.84 40 0 0 10 0 2 6 226 292 66.2 282 257 58 22 21 5
-----------------------------------------------------------------------------------------------------
4 5 2.84 40 0 0 10 0 2 6 226 292 66.2 282 257 58 22 21 5
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2012 / KEV 21 3 3 51 3 1 1 0 11.1
-------------------------------------------------
21 3 3 51 3 1 1 0 11.1
Dave Martinez
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1997 / JNX 341 383 591 9 44 9 15 2 0 3 12 26 3 0 0 6 1 2 0 0 0 0
1997 / STR 317 370 455 68 268 37 85 20 4 3 34 122 20 0 3 31 10 3 0 1 2 3
1998 / STL 240 275 386 71 246 30 59 10 1 8 33 95 11 1 1 34 0 0 5 0 0 0
1999 / MAT 222 284 281 66 203 22 45 7 1 1 27 57 17 0 1 46 0 2 0 1 2 0
------------------------------------------------------------------------------------------------------------
268 317 394 214 761 98 204 39 6 15 106 300 51 1 5 117 11 7 5 2 4 3
Dennis Martinez
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / LAG 11 6 4.08 19 19 8 0 0 0 0 237 294 150.0 616 570 135 69 68 11
1992 / TOM 9 3 4.26 19 19 5 0 0 0 0 248 324 135.1 578 520 129 71 64 7
1993 / NYS 12 3 2.95 21 20 9 0 1 0 0 232 277 152.1 610 574 133 50 50 9
1994 / NYS 9 5 2.97 19 17 4 1 1 0 0 210 274 136.1 543 499 105 52 45 15
1994 / STR 2 2 2.64 4 3 3 1 1 0 0 196 231 30.2 117 112 22 9 9 3
1995 / STL 11 7 3.82 24 24 11 0 2 0 0 255 311 183.2 776 717 183 91 78 16
1996 / TOR 9 10 4.64 24 22 5 0 1 0 0 265 330 163.0 717 650 172 86 84 17
-----------------------------------------------------------------------------------------------------
63 36 3.77 130 124 45 2 6 0 0 241 301 951.1 3957 3642 879 428 398 78
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / LAG 46 0 0 92 0 0 0 0 10.9
1992 / TOM 58 0 0 75 0 0 0 0 12.5
1993 / NYS 36 0 0 106 0 0 0 0 10.0
1994 / NYS 44 0 0 64 1 0 0 0 9.9
1994 / STR 5 0 0 26 2 0 0 0 8.0
1995 / STL 49 2 9 108 6 5 0 1 11.8
1996 / TOR 55 0 9 92 25 4 2 1 13.0
-------------------------------------------------
293 2 18 563 34 9 2 2 11.3
Edgar Martinez
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / DOL 257 346 409 96 374 58 96 23 2 10 58 153 51 0 0 64 0 6 0 0 13 16
