PO Box 224
Eureka, MO 63025
www.tpbaseball.info

H Chip Hale

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1995 / KCC  385 484 500   13    26    2   10   3  0   0    3   13    4   0   1    3   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            385 484 500   13    26    2   10   3  0   0    3   13    4   0   1    3   0   0   0   0   0   0
Roy Halladay

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2000 / SFQ    1   5 10.07   19   8   0   6   0   0   0 353 432   67.0   349   303  107   78   75  20
2002 / SFQ    5   3  2.63   11   9   0   0   0   0   0 230 260   65.0   259   248   57   19   19   1
2003 / SFQ    9   2  4.40   18  18   3   0   0   0   0 287 339  122.2   544   501  144   61   60   9
2004 / SFQ   11   3  2.89   17  17   7   0   1   0   0 255 282  134.0   545   522  133   48   43   8
2013 / KEV    0   0  0.00    1   0   0   0   0   0   010001000    0.0     1     1    1    0    0   0
-----------------------------------------------------------------------------------------------------
             26  13  4.56   66  52  10   6   1   0   0 281 328  388.2  1698  1575  442  206  197  38

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2000 / SFQ    42  0  1   53   2   0   2   1 20.1
2002 / SFQ     8  1  2   62   4   2   1   0  9.3
2003 / SFQ    38  0  2   99   8   3   2   1 13.6
2004 / SFQ    18  2  2  111   3   3   3   0 10.3
2013 / KEV     0  0  0    0   0   0   0   0 ~~.~
-------------------------------------------------
             106  3  7  325  17   8   8   2 12.9
Brad Halsey

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2006 / CHI    2  10  5.27   16  15   3   1   0   0   0 285 339   99.0   446   410  117   59   58  13
-----------------------------------------------------------------------------------------------------
              2  10  5.27   16  15   3   1   0   0   0 285 339   99.0   446   410  117   59   58  13

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2006 / CHI    27  2  6   55   5   0   3   0 13.6
-------------------------------------------------
              27  2  6   55   5   0   3   0 13.6
Bob Hamelin

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1995 / CHI  264 376 645   86   299   69   79  15  0  33   72  193   54   1   1   66   0   0   0   2   6   1
1996 / CHI  146 239 317   18    41    5    6   1  0   2    3   13    3   1   2    5   0   0   0   0   1   0
1997 / CHI  114 225 143   24    35    1    4   1  0   0    0    5    5   0   0   11   0   0   0   0   1   0
1997 / SFQ  234 390 250   23    64   12   15   1  0   0    9   16   16   0   1    9   0   0   0   1   1   0
1998 / SFQ  241 315 353   74   224   28   54  14  1   3   23   79   23   0   1   49   0   0   0   0   4   0
------------------------------------------------------------------------------------------------------------
            238 342 462  225   663  115  158  32  1  38  107  306  101   2   5  140   0   0   0   3  13   1
Cole Hamels

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2010 / JNX    2   5  3.64   10  10   6   0   2   0   0 256 289   81.2   345   328   84   38   33  12
2010 / STR    4   4  4.16    9   9   5   0   0   0   0 274 314   67.0   280   263   72   32   31   7
2011 / STR   11  10  3.66   24  24   4   0   1   0   0 230 335  172.0   746   638  147   73   70  13
2012 / STR    9  10  3.33   24  24  11   0   2   0   0 243 292  183.2   755   704  171   74   68  15
2013 / STL    8  12  5.82   23  23   9   0   1   0   0 293 349  153.0   691   632  185  103   99  10
-----------------------------------------------------------------------------------------------------
             34  41  4.12   90  90  35   0   6   0   0 257 319  657.1  2817  2565  659  320  301  57

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2010 / JNX    14  0  1   89   2   4   2   0 11.0
2010 / STR    14  3  2   64   0   3   0   1 11.8
2011 / STR    94  2  6  183   4   4   8   0 12.9
2012 / STR    42  7  7  191  11   6   2   0 10.8
2013 / STL    45  2 11  134   3   1   1   2 14.2
-------------------------------------------------
             209 14 27  661  20  18  13   3 12.3
Billy Hamilton

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2013 / STL  313 313 375   10    16    1    5   1  0   0    1    6    0   0   0    3   2   1   0   0   0   0
------------------------------------------------------------------------------------------------------------
            313 313 375   10    16    1    5   1  0   0    1    6    0   0   0    3   2   1   0   0   0   0
Darryl Hamilton

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1992 / JOE  316 381 342   11    38    5   12   1  0   0    4   13    4   0   0    6   2   3   0   0   0   0
1992 / TOM  296 356 383   53   162   26   48   8  3   0    6   62   15   0   0   10  10   4   0   0   2   0
1993 / STL  259 327 347   64   239   32   62   4  4   3   39   83   24   0   0   22  15   2   0   0   7   0
1994 / STL  315 369 444   96   372   51  117  21  0   9   49  165   32   0   0   42   4   9   0   0   6   4
1995 / STL  115 207 192   11    26    2    3   0  1   0    1    5    3   0   0    2   0   0   0   0   0   0
1995 / STR  219 292 342   38   146   13   32  10  1   2   20   50   15   0   0   23   0   1   0   0   4   0
1996 / STR  242 306 379   17    66   13   16   3  0   2    8   25    6   0   0    5   9   1   0   0   0   0
1996 / CHI  248 306 326   69   270   31   67  13  1   2   25   88   21   0   2   25  18   6   4   1   1   1
1997 / STL  299 351 333   25    87   14   26   3  0   0    7   29    7   0   0    6   5   0   1   0   2   0
1997 / JNX  236 293 307   76   309   36   73  16  0   2   27   95   25   0   0   33   8   2   4   1   5   0
1998 / JNX  220 265 321   95   355   30   78  19  1   5   34  114   23   0   0   61   1   2   1   3   9   5
1999 / MAT  308 364 393  137   600   98  185  43  1   2   54  236   53   0   1   79   5   3   0   2   3   2
2000 / PUK  298 343 428   79   332   43   99  19  6   4   30  142   21   0   2   47   0   0   0   1   1   0
2001 / STR  222 222 778   12     9    3    2   0  1   1    2    7    0   0   0    2   0   0   0   0   0   0
2002 / STR  250 250 250    3     8    0    2   0  0   0    0    2    0   0   0    1   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            272 328 370  786  3019  397  822 160 19  32  306 1116  249   0   5  364  77  33  10   8  40  12
Joey Hamilton

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1996 / BOM   11  12  3.86   25  25  17   0   2   0   0 243 307  198.1   859   781  190   97   85  19
2001 / SFQ    0   0  5.79    1   1   0   0   0   0   0 316 350    4.2    20    19    6    3    3   2
2003 / TRT    0   3  6.75   11   6   0   3   0   0   0 320 388   45.1   220   197   63   35   34   6
-----------------------------------------------------------------------------------------------------
             11  15  4.42   37  32  17   3   2   0   0 260 324  248.1  1099   997  259  135  122  27

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1996 / BOM    66  0  7  109  19   2   3   2 11.9
2001 / SFQ     1  0  0    4   0   0   0   0 15.0
2003 / TRT    19  2  3   54   0   0   1   0 17.0
-------------------------------------------------
              86  2 10  167  19   2   4   2 12.9
Atlee Hammaker

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1991 / TIM    2   0  4.15   20   0   0  12   0   1   0 246 299   34.2   144   134   33   17   16   1
-----------------------------------------------------------------------------------------------------
              2   0  4.15   20   0   0  12   0   1   0 246 299   34.2   144   134   33   17   16   1

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1991 / TIM    10  0  0   21   0   0   0   0 11.3
-------------------------------------------------
              10  0  0   21   0   0   0   0 11.3
Jason Hammel

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2010 / KEV    5   8  3.51   22  19   2   1   2   0   0 266 297  146.0   610   582  155   63   57  12
2011 / NYS    7   4  3.53   18  12   3   3   0   0   0 247 322   89.1   376   336   83   35   35  13
2012 / NYS    6  13  5.37   27  25   2   0   0   0   0 284 387  139.0   651   546  155   87   83  11
-----------------------------------------------------------------------------------------------------
             18  25  4.21   67  56   7   4   2   0   0 268 338  374.1  1637  1464  393  185  175  36

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2010 / KEV    17  0  8  127  10   7   3   0 11.1
2011 / NYS    27  1 10  100  10   0   3   0 12.1
2012 / NYS    88  6  6   70  10  10   8   3 16.1
-------------------------------------------------
             132  7 24  297  30  17  14   3 13.2
Chris Hammond

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1994 / EXP    6  10  4.09   21  21   8   0   0   0   0 271 339  141.0   619   561  152   78   64  17
-----------------------------------------------------------------------------------------------------
              6  10  4.09   21  21   8   0   0   0   0 271 339  141.0   619   561  152   78   64  17

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1994 / EXP    58  0  0   87   1   0   0   0 13.4
-------------------------------------------------
              58  0  0   87   1   0   0   0 13.4
Jeffrey Hammonds

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1994 / TOR  280 280 360   43    75    6   21   3  0   1    7   27    0   0   0   15   0   0   0   0   2   0
1995 / TOR  429 556 571   10     7    0    3   1  0   0    4    4    2   0   0    1   0   0   0   0   0   0
1995 / STR  328 366 701   19    67    9   22  11  1   4   19   47    3   0   1   12   1   0   0   0   0   0
1995 / NYS  344 400 719    7    32    9   11   3  0   3    7   23    2   0   1    4   0   0   0   0   1   1
1996 / TOR  154 154 154    6    13    0    2   0  0   0    1    2    0   0   0    1   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            304 335 531   85   194   24   59  18  1   8   38  103    7   0   2   33   1   0   0   0   3   1
Mike Hampton

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2002 / TOR    1   1  4.95    4   4   0   0   0   0   0 318 375   20.0    96    88   28   13   11   1
2003 / TOR    0   3  7.17    5   3   0   1   0   0   1 326 415   21.1   106    92   30   17   17   2
2003 / STL    0   1  22.5    1   1   0   0   0   0   0 500 542    4.0    24    22   11   10   10   3
2004 / STL    4   2  3.06   16  16   1   0   0   0   0 259 310  103.0   437   402  104   39   35   7
2005 / STL    0   0 11.82    3   0   0   2   0   0   0 444 500    5.1    30    27   12    7    7   1
2006 / SFQ    5   1  3.65   12   6   0   2   0   0   1 259 284   49.1   201   193   50   20   20   2
-----------------------------------------------------------------------------------------------------
             10   8  4.43   41  30   1   5   0   0   2 285 336  203.0   894   824  235  106  100  16

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2002 / TOR     8  0  0   17   0   0   0   0 16.2
2003 / TOR    14  0  0   13   0   0   0   0 18.8
2003 / STL     2  0  0    3   0   0   0   0 29.2
2004 / STL    30  0  1   50   2   2   2   2 11.8
2005 / STL     3  0  0    6   0   0   0   0 26.5
2006 / SFQ     7  0  0   26   0   1   0   1 10.4
-------------------------------------------------
              64  0  1  115   2   3   2   3 13.3
Josh Hancock

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2007 / KEV    6   3  1.70   20   0   0   7   0   1   2 195 251   42.1   168   154   30    9    8   4
-----------------------------------------------------------------------------------------------------
              6   3  1.70   20   0   0   7   0   1   2 195 251   42.1   168   154   30    9    8   4

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2007 / KEV    11  0  1   38   4   1   1   1  9.0
-------------------------------------------------
              11  0  1   38   4   1   1   1  9.0
Donovan Hand

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2013 / SFQ    0   0  5.16   22   0   0  12   0   0   0 301 367   36.2   170   153   46   23   21   7
-----------------------------------------------------------------------------------------------------
              0   0  5.16   22   0   0  12   0   0   0 301 367   36.2   170   153   46   23   21   7

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2013 / SFQ    15  0  1   21   0   0   1   0 15.4
-------------------------------------------------
              15  0  1   21   0   0   1   0 15.4
Chris Haney

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1993 / BAL    1   1  6.05    9   2   0   5   0   0   0 295 396   19.1    91    78   23   13   13   1
1994 / BAL    0   0  7.37    5   0   0   1   0   0   0 344 447    7.1    38    32   11    6    6   0
1997 / SFQ   11   8  5.36   22  22   5   0   0   0   0 302 358  149.1   696   633  191  103   89  19
1998 / SFQ    1   4  7.20   20   0   0   9   0   3   2 326 348   20.0    89    86   28   16   16   3
-----------------------------------------------------------------------------------------------------
             13  13  5.69   56  24   5  15   0   3   2 305 364  196.0   914   829  253  138  124  23

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1993 / BAL    13  0  0   16   0   0   0   0 17.0
1994 / BAL     6  0  0    4   0   0   0   0 21.5
1997 / SFQ    55  7  2   58   9   4   3   3 15.0
1998 / SFQ     2  1  1   19   2   1   0   0 14.0
-------------------------------------------------
              76  8  3   97  11   5   3   3 15.2
Ryan Hanigan

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2010 / STR  251 352 296   70   199   24   50   9  0   0   15   59   27   1   4   19   0   0   0   0   9   0
2011 / STR  285 368 364   61   151   22   43   6  0   2   17   55   15   0   5   27   0   2   0   0   1   0
2012 / STR  280 367 343   84   236   22   66  12  0   1   25   81   32   2   1   25   0   0   0   1   9   0
2013 / KEV  205 286 278   65   151    9   31  11  0   0    7   42   14   0   3   23   0   0   0   0   6   0
------------------------------------------------------------------------------------------------------------
            258 347 322  280   737   77  190  38  0   3   64  237   88   3  13   94   0   2   0   1  25   0
Joel Hanrahan

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2012 / KEV    5   2  1.80   41   0   0  38   0  23   4 233 298   45.0   191   172   40    9    9   1
-----------------------------------------------------------------------------------------------------
              5   2  1.80   41   0   0  38   0  23   4 233 298   45.0   191   172   40    9    9   1

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2012 / KEV    17  2  0   42   2   0   0   2 11.4
-------------------------------------------------
              17  2  0   42   2   0   0   2 11.4
Dave Hansen

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
1992 / TOR  154 267 154    7    13    1    2   0  0   0    1    2    2   0   0    3   0   0   0   0   1   0
1993 / CHI  250 250 375    6     8    0    2   1  0   0    0    3    0   0   0    1   0   0   0   0   0   0
1994 / CHI  250 340 409   39    44    4   11   1  0   2    5   18    6   0   0    5   0   0   0   0   0   0
1995 / STR  417 417 500    7    12    3    5   1  0   0    0    6    0   0   0    1   0   1   0   0   0   0
1996 / SFQ  236 285 366   50   161   15   38   9  0   4   10   59   11   1   0   25   0   0   0   0   5   0
1998 / STR  358 407 566   38    53    7   19   5  0   2    6   30    4   1   1   10   0   0   0   1   2   0
2003 / TRT  180 206 295   32    61    4   11   1  0   2    6   18    2   0   0   16   0   0   0   0   0   0
------------------------------------------------------------------------------------------------------------
            250 301 386  179   352   34   88  18  0  10   28  136   25   2   1   61   0   1   0   1   8   0
Erik Hanson

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1991 / SDZ    9   6  3.60   19  19  10   0   2   0   0 244 303  152.1   633   583  142   67   61  12
1994 / KCB   10   7  3.73   20  19   6   1   2   1   0 277 324  144.2   618   578  160   66   60  15
-----------------------------------------------------------------------------------------------------
             19  13  3.67   39  38  16   1   4   1   0 260 313  297.0  1251  1161  302  133  121  27

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1991 / SDZ    50  0  0  125   0   0   0   0 11.4
1994 / KCB    40  0  0  104   5   1   0   0 12.5
-------------------------------------------------
              90  0  0  229   5   1   0   0 11.9
Tommy Hanson

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2011 / SFQ   10   7  4.09   25  25   4   0   2   0   0 264 313  162.2   699   645  170   80   74  16
2012 / KEV    4   7  4.76   17  17   1   0   0   0   0 251 315  104.0   451   406  102   59   55   9
2013 / KEV    0   0 33.83    1   0   0   0   0   0   0 556 636    1.1    11     9    5    5    5   0
-----------------------------------------------------------------------------------------------------
             14  14  4.50   43  42   5   0   2   0   0 261 317  268.0  1161  1060  277  144  134  25

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2011 / SFQ    42  0  5  144  26   8   6   1 12.0
2012 / KEV    35  3  3  113  14   2   6   1 12.1
2013 / KEV     2  0  0    1   0   0   0   0 57.3
-------------------------------------------------
              79  3  8  258  40  10  12   2 12.2
JA Happ

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2012 / STR    3   8  7.02   15  12   1   2   0   0   0 295 399   91.0   443   373  110   72   71  10
2013 / STR    1   5  5.14   16  14   1   1   1   0   0 268 352   84.0   387   339   91   51   48   9
-----------------------------------------------------------------------------------------------------
              4  13  6.12   31  26   2   3   1   0   0 282 377  175.0   830   712  201  123  119  19

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2012 / STR    63  4  3  102   1   4   2   2 17.4
2013 / STR    44  5  1   82   4   2   1   2 14.6
-------------------------------------------------
             107  9  4  184   5   6   3   4 16.0
Aaron Harang

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2004 / JNX    1   2  9.49    7   2   0   4   0   0   0 385 419   24.2   124   117   45   26   26   7
2004 / CHI    0   1  7.98    5   0   0   4   0   0   1 313 361   14.2    72    67   21   16   13   4
2005 / CHI    4   4  6.01   13   9   3   4   0   0   0 305 353   73.1   328   302   92   51   49  16
2006 / CHI    8  12  4.62   22  22  10   0   1   0   0 252 303  165.2   697   646  163   86   85  20
2007 / CHI    7   8  4.98   19  19   3   0   0   0   0 290 325  137.1   607   569  165   82   76  16
2008 / CHI    2   5  6.14    8   8   3   0   1   0   0 283 327   55.2   250   233   66   39   38   9
2008 / KEV    2   1  2.63    3   3   2   0   0   0   0 216 257   27.1   109   102   22    9    8   2
2009 / STR    3   5  6.15   11  10   2   1   0   0   0 297 355   71.2   333   303   90   50   49   9
2010 / JNX    2  11  4.39   15  14   9   1   2   0   0 281 337  106.2   476   434  122   58   52  12
2010 / STL    1   1  5.86    6   3   1   1   0   0   0 336 378   27.2   128   119   40   19   18   3
2011 / STL    0   3  4.50    7   3   0   3   0   0   0 283 344   28.0   126   113   32   16   14   3
2012 / STL    3   4  4.97   23   8   0   7   0   3   0 285 346   92.1   422   382  109   56   51  11
2013 / KEV    2   6  6.72   17  10   0   2   0   0   0 300 372   71.0   337   300   90   54   53  12
-----------------------------------------------------------------------------------------------------
             35  63  5.34  156 111  33  27   4   3   1 287 338  896.0  4009  3687 1057  562  532 124

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2004 / JNX     7  1  0   26   0   0   0   0 19.3
2004 / CHI     5  0  0   14   1   0   0   0 16.5
2005 / CHI    19  0  4   41   2   1   2   1 14.2
2006 / CHI    36  0 11  100   0   2   3   1 11.4
2007 / CHI    26  0  5  140   6   2   3   4 12.9
2008 / CHI    15  0  0   51   8   0   2   0 13.2
2008 / KEV     4  1  2   26   3   0   0   1  9.3
2009 / STR    27  0  1   66   8   1   1   1 14.9
2010 / JNX    26  4 11   96   8   6   4   1 13.5
2010 / STL     6  0  2   28   3   2   1   0 15.9
2011 / STL    10  1  1   19   0   0   1   1 13.8
2012 / STL    35  2  1   76   6   1   3   1 14.2
2013 / KEV    29  1  6   59   3   1   1   1 15.8
-------------------------------------------------
             245 10 44  742  48  16  21  12 13.5
Rich Harden

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2006 / STR    8   2  2.80   13  12   0   0   0   0   0 205 261   86.2   344   317   65   30   27  10
-----------------------------------------------------------------------------------------------------
              8   2  2.80   13  12   0   0   0   0   0 205 261   86.2   344   317   65   30   27  10

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2006 / STR    24  1  0   67   1   1   3   0  9.3
-------------------------------------------------
              24  1  0   67   1   1   3   0  9.3
JJ Hardy

Year / Team AVG OBP SLG   G    AB    R    H   2B 3B  HR  RBI   TB   BB  IW  HB   K   SB  CS  SH  SF  DP   E
------------------------------------------------------------------------------------------------------------
2007 / STR  314 386 588   22    51    9   16   2  0   4    8   30    6   0   0   10   0   0   0   0   2   1
2007 / JNX  217 217 217    5    23    1    5   0  0   0    0    5    0   0   0    3   0   0   0   0   0   0
2008 / JNX  239 270 426   50   188   21   45  14  0   7   26   80    6   0   2   41   0   0   0   0   6   8
2010 / CHI  234 287 302   77   252   22   59  14  0   1   22   76   16   0   3   54   0   1   0   1   8   7
2011 / STL  241 273 323   68   220   17   53  12  0   2   23   71    7   0   3   44   1   0   0   1   4   4
2011 / KEV  258 313 323   20    62    4   16   4  0   0    6   20    5   1   0    7   0   1   0   0   2   3
2012 / KEV  287 318 513  113   425   57  122  21  0  25   83  218   19   7   1   81   0   0   0   1   5   5
------------------------------------------------------------------------------------------------------------
            259 297 410  355  1221  131  316  67  0  39  168  500   59   8   9  240   1   2   0   3  27  28
Dan Haren

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2004 / JNX    1   1  4.91    3   3   0   0   0   0   0 271 343   14.2    67    59   16    8    8   1
2004 / STL    0   2  5.66    4   2   0   1   0   0   0 256 322   20.2    90    82   21   14   13   3
2005 / JNX    0   4  7.72   10   0   0   8   0   2   0 298 400   11.2    55    47   14   10   10   3
2006 / JNX    9   5  3.11   17  17  11   0   1   0   0 244 281  142.0   578   542  132   49   49  11
2007 / STL    7   4  3.14   16  16   7   0   2   0   0 219 269  120.1   497   462  101   46   42  14
2008 / STR    6   2  3.70   10  10   0   0   0   0   0 276 313   73.0   310   294   81   31   30  11
2009 / STR    7   4  3.43   16  15   5   0   0   0   0 254 283  115.1   468   448  114   45   44  13
-----------------------------------------------------------------------------------------------------
             30  22  3.54   76  63  23   9   3   2   0 248 291  497.2  2065  1934  479  203  196  56

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2004 / JNX     7  1  0    9   0   0   0   1 14.6
2004 / STL     6  0  2   19   0   0   0   0 12.9
2005 / JNX     6  0  2    4   0   0   0   0 17.7
2006 / JNX    25  3  4   87   7   3   6   1 10.2
2007 / STL    27  1  5  105   5   2   3   0 10.0
2008 / STR    15  3  1   66   1   2   0   0 12.0
2009 / STR    13  0  5  104   9   1   1   1 10.3
-------------------------------------------------
              99  8 19  394  22   8  10   3 10.8
Danny Haren

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
2010 / SKE   14   7  3.28   25  25   8   0   2   0   0 237 277  189.1   780   734  174   78   69  20
-----------------------------------------------------------------------------------------------------
             14   7  3.28   25  25   8   0   2   0   0 237 277  189.1   780   734  174   78   69  20

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
2010 / SKE    37  1  4  194  10   2   5   0 10.2
-------------------------------------------------
              37  1  4  194  10   2   5   0 10.2
Mike Harkey

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1991 / JCY    5   3  4.77   14  14   1   0   1   0   0 269 327   90.2   391   360   97   52   48   5
1993 / CHI    0   2  2.86    4   3   0   1   0   0   0 238 326   22.0    95    84   20    8    7   2
1994 / BOM    0   1  6.06    3   1   1   2   0   0   0 319 338   16.1    71    69   22   11   11   3
1995 / BOM    0   2 21.61    3   2   1   1   0   0   0 505 549   16.2   113   101   51   43   40   4
1996 / BOM    1   0  1.04    2   1   0   1   0   1   0 294 400    8.2    40    34   10    1    1   1
-----------------------------------------------------------------------------------------------------
              6   8  6.24   26  21   3   5   1   1   0 309 368  154.1   710   648  200  115  107  15

Year / Team   BB IW HB   K   SB  CS  SH  SF HW/9
-------------------------------------------------
1991 / JCY    31  0  0   37   0   0   0   0 12.8
1993 / CHI    11  0  0   14   0   0   0   0 12.7
1994 / BOM     2  0  0    6   0   0   0   0 13.4
1995 / BOM    11  0  0    7   6   0   0   1 34.4
1996 / BOM     6  1  0    5   0   1   0   0 17.6
-------------------------------------------------
              61  1  0   69   6   1   0   1 15.2
Pete Harnisch

Year / Team   W   L   ERA   AP  GS  CG  GF  SH  SV  BS AVG OBP   IP     BF    AB    H    R    ER  HR
-----------------------------------------------------------------------------------------------------
1992 / STL   10   5  3.67   22  22   8   0   3   0   0 225 291  171.2   701   641  144   70   70  13
1993 / STL   11   5  2.92   20  20   9   0   1   0   0 199 253  157.0   609   568  113   55   51  16
1994 / STL   14   8  2.91   26  26   8   0   2   0   0 214 282  195.0   785   718  154   66   63  15
1995 / STR    6   6  5.16   15  13   7   2   0   0   0 284 365  111.2   503   440  125   65   64  15
1996 / STR    5   3  6.47   17  11   1   1   0   0   0 277 337   80.2   360   329   91   58   58  21
1997 / STR    0   0 16.63    2   0   0   1   0   0   0 480 536    4.1    28    25   12    8    8   1
1997 / STL    0   0  0.00    1   0   0   0   0   0   0 000 100    3.0    10     9    0    0    0   0
1999 / TOR    4   6  6.58   17  16   1   1   0   1   0 321 368  102.2   482   445  143   77   75  19
1999 / SFQ    3   2  5.67   12  12   2   0   0   0   0 313 353   85.2   389   364  114   58   54   9
