A
Jeff Abbott
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1998 / STL 286 286 714 3 7 1 2 0 0 1 4 5 0 0 0 1 0 0 0 0 0 0
1999 / STL 208 256 442 30 77 12 16 6 0 4 8 34 5 0 0 18 0 0 0 0 0 1
2001 / STL 304 320 348 9 23 4 7 1 0 0 2 8 1 0 0 5 0 0 0 1 0 0
2001 / JNX 354 426 479 22 48 2 17 4 1 0 8 23 5 0 1 4 0 0 0 0 0 1
------------------------------------------------------------------------------------------------------------
271 321 452 64 155 19 42 11 1 5 22 70 11 0 1 28 0 0 0 1 0 2
Jim Abbott
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / LAG 12 6 5.12 23 23 3 0 0 0 0 282 341 149.1 656 602 170 89 85 17
1993 / CHI 6 10 4.88 18 17 6 0 0 0 0 287 337 114.1 498 463 133 63 62 14
1994 / CHI 0 0 9.00 2 0 0 2 0 0 0 400 438 3.0 16 15 6 3 3 1
1995 / CHI 1 1 5.09 5 3 1 1 0 0 0 301 381 23.0 105 93 28 13 13 3
1996 / CHI 5 16 5.18 22 21 6 1 0 0 0 276 348 147.2 668 595 164 90 85 10
1997 / TOR 0 0 11.86 6 1 0 3 0 1 0 369 468 13.2 77 65 24 19 18 2
1999 / TOR 0 0 7.73 1 0 0 1 0 0 0 300 364 2.1 11 10 3 2 2 0
-----------------------------------------------------------------------------------------------------
24 33 5.32 77 65 16 8 0 1 0 286 350 453.1 2031 1843 528 279 268 47
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / LAG 54 0 0 93 0 0 0 0 13.5
1993 / CHI 35 0 0 92 0 0 0 0 13.3
1994 / CHI 1 0 0 1 0 0 0 0 21.0
1995 / CHI 12 0 0 11 1 1 0 0 15.7
1996 / CHI 67 2 1 54 14 8 1 4 14.2
1997 / TOR 10 2 2 4 0 0 0 0 24.5
1999 / TOR 1 0 0 2 0 0 0 0 17.1
-------------------------------------------------
180 4 3 257 15 9 1 4 14.1
Reggie Abercrombie
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2007 / STL 200 200 200 3 5 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2008 / STL 000 000 000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 / STL 250 314 375 25 32 3 8 4 0 0 4 12 2 0 1 10 0 1 0 0 0 0
------------------------------------------------------------------------------------------------------------
243 300 351 29 37 3 9 4 0 0 5 13 2 0 1 10 0 1 0 0 0 0
Shawn Abner
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / STL 138 138 207 17 29 2 4 2 0 0 1 6 0 0 0 6 0 0 0 0 2 0
1992 / JOE 241 276 349 26 83 9 20 2 2 1 11 29 4 0 0 17 1 1 0 0 1 0
1993 / STL 667 667 667 2 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1993 / STR 162 197 235 16 68 2 11 1 2 0 4 16 3 0 0 18 0 0 0 0 1 0
------------------------------------------------------------------------------------------------------------
202 232 290 61 183 14 37 5 4 1 16 53 7 0 0 41 1 1 0 0 4 0
Bobby Abreu
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1997 / STL 000 250 000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1998 / SFQ 000 000 000 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1999 / STR 325 397 511 122 464 90 151 30 4 16 74 237 55 0 0 90 7 3 0 0 2 4
2000 / CHI 387 453 670 82 351 96 136 32 8 17 62 235 39 0 3 61 3 1 0 0 6 1
2001 / SFQ 321 390 520 79 302 53 97 18 3 12 54 157 33 1 1 48 4 0 0 0 6 1
2002 / SFQ 322 363 496 83 339 50 109 22 2 11 55 168 23 0 1 62 5 0 0 3 4 0
2003 / SFQ 326 392 523 74 310 55 101 34 0 9 58 162 32 0 2 60 2 0 0 0 3 3
2004 / JNX 326 400 513 77 279 52 91 16 0 12 63 143 35 3 0 36 7 3 0 1 3 0
2005 / CHI 311 408 534 80 328 62 102 35 1 12 44 175 51 0 4 34 19 6 0 2 3 3
2006 / CHI 229 337 349 91 350 60 80 19 1 7 25 122 54 1 3 57 6 4 0 0 3 1
2007 / CHI 279 416 366 71 276 58 77 16 1 2 31 101 62 0 3 70 6 3 0 0 5 2
------------------------------------------------------------------------------------------------------------
314 394 499 762 3005 576 944 222 20 98 466 1500 385 5 17 519 59 20 0 6 35 15
Tony Abreu
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2008 / TOR 375 375 625 6 24 2 9 3 0 1 4 15 0 0 0 3 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
375 375 625 6 24 2 9 3 0 1 4 15 0 0 0 3 0 0 0 0 0 0
Jeremy Accardo
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2006 / JNX 0 0 0.00 1 0 0 0 0 0 0 000 250 1.0 4 3 0 0 0 0
2007 / JNX 0 0 4.50 1 0 0 0 0 0 0 333 429 2.0 14 12 4 4 1 1
2008 / JNX 0 0 0.00 2 0 0 2 0 2 0 200 200 1.1 5 5 1 0 0 0
2008 / STR 0 0 0.00 10 0 0 10 0 7 0 077 250 8.1 32 26 2 0 0 0
-----------------------------------------------------------------------------------------------------
0 0 0.71 14 0 0 12 0 9 0 152 291 12.2 55 46 7 4 1 1
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2006 / JNX 1 0 0 2 0 0 0 0 9.0
2007 / JNX 2 0 0 1 0 0 0 0 27.0
2008 / JNX 0 0 0 0 0 0 0 0 8.2
2008 / STR 6 0 0 5 1 1 0 0 8.9
-------------------------------------------------
9 0 0 8 1 1 0 0 11.8
Juan Acevedo
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1996 / NYS 0 2 13.97 4 3 1 0 0 0 0 412 472 19.1 108 97 40 30 30 8
2002 / TOR 0 1 6.00 6 1 0 3 0 0 0 362 397 15.0 73 69 25 10 10 2
2003 / TOR 6 1 2.35 21 0 0 13 0 0 2 264 303 30.2 133 125 33 11 8 1
2004 / TOR 0 0 7.73 2 0 0 2 0 0 0 364 417 2.1 12 11 4 2 2 0
-----------------------------------------------------------------------------------------------------
6 4 6.68 33 4 1 18 0 0 2 338 385 67.1 326 302 102 53 50 11
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1996 / NYS 10 0 1 9 0 0 0 0 24.0
2002 / TOR 4 0 0 11 0 0 0 0 17.4
2003 / TOR 6 0 1 34 1 0 1 0 11.9
2004 / TOR 1 0 0 4 0 0 0 0 21.4
-------------------------------------------------
21 0 2 58 1 0 1 0 16.8
Jim Acker
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / JOE 2 3 5.36 17 3 2 6 0 3 1 251 361 45.1 205 175 44 28 27 2
-----------------------------------------------------------------------------------------------------
2 3 5.36 17 3 2 6 0 3 1 251 361 45.1 205 175 44 28 27 2
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / JOE 30 0 0 16 0 0 0 0 14.8
-------------------------------------------------
30 0 0 16 0 0 0 0 14.8
Mark Acre
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1995 / BOM 2 3 5.53 23 0 0 22 0 5 2 313 417 27.2 133 112 35 19 17 3
1996 / BOM 1 3 7.54 23 0 0 12 0 1 1 325 423 45.1 228 194 63 38 38 13
-----------------------------------------------------------------------------------------------------
3 6 6.78 46 0 0 34 0 6 3 320 421 73.0 361 306 98 57 55 16
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1995 / BOM 19 0 1 24 0 0 1 0 18.2
1996 / BOM 32 2 1 27 6 0 1 0 19.2
-------------------------------------------------
51 2 2 51 6 0 2 0 18.6
Matt Adams
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2013 / STL 275 338 550 87 262 39 72 13 1 19 56 144 25 0 0 76 1 0 0 0 7 1
------------------------------------------------------------------------------------------------------------
275 338 550 87 262 39 72 13 1 19 56 144 25 0 0 76 1 0 0 0 7 1
Mike Adams
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2005 / CHI 1 1 4.38 9 0 0 2 0 0 0 278 304 12.1 56 54 15 7 6 1
2006 / CHI 0 0 9.00 3 0 0 2 0 0 0 357 400 3.0 15 14 5 3 3 0
2013 / STR 2 1 4.95 18 0 0 14 0 1 2 275 330 20.0 88 80 22 12 11 6
-----------------------------------------------------------------------------------------------------
3 2 5.09 30 0 0 18 0 1 2 284 327 35.1 159 148 42 22 20 7
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2005 / CHI 2 0 0 9 2 0 0 0 12.6
2006 / CHI 1 0 0 4 0 0 0 0 18.0
2013 / STR 7 0 0 17 1 0 0 1 13.1
-------------------------------------------------
10 0 0 30 3 0 0 1 13.3
Jeremy Affeldt
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2007 / JNX 0 0 0.00 1 0 0 0 0 0 0 250 400 1.0 5 4 1 0 0 0
2008 / JNX 0 0 3.60 3 0 0 3 0 0 0 333 391 5.0 23 21 7 2 2 0
-----------------------------------------------------------------------------------------------------
0 0 3.00 4 0 0 3 0 0 0 320 393 6.0 28 25 8 2 2 0
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2007 / JNX 1 0 0 0 0 0 0 0 18.0
2008 / JNX 2 0 0 5 0 1 0 0 16.2
-------------------------------------------------
3 0 0 5 0 1 0 0 16.5
Juan Agosto
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / DOL 0 5 5.08 33 0 0 18 0 5 2 277 344 44.1 195 177 49 27 25 3
-----------------------------------------------------------------------------------------------------
0 5 5.08 33 0 0 18 0 5 2 277 344 44.1 195 177 49 27 25 3
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / DOL 18 0 0 21 0 0 0 0 13.7
-------------------------------------------------
18 0 0 21 0 0 0 0 13.7
Rick Aguilera
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / MIR 0 3 5.46 16 0 0 9 0 1 1 317 354 28.0 127 120 38 19 17 3
1992 / DOL 3 2 2.17 31 0 0 27 0 13 2 164 277 45.2 184 159 26 12 11 2
1994 / SFQ 0 3 3.38 26 0 0 21 0 6 2 250 290 32.0 131 124 31 13 12 6
-----------------------------------------------------------------------------------------------------
3 8 3.41 73 0 0 57 0 20 5 236 303 105.2 442 403 95 44 40 11
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / MIR 7 0 0 28 0 0 0 0 14.5
1992 / DOL 25 0 0 49 0 0 0 0 10.2
1994 / SFQ 7 0 0 27 0 0 0 0 10.7
-------------------------------------------------
39 0 0 104 0 0 0 0 11.5
Kurt Ainsworth
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2004 / SFQ 2 0 2.40 13 0 0 7 0 2 0 235 302 30.0 126 115 27 8 8 3
-----------------------------------------------------------------------------------------------------
2 0 2.40 13 0 0 7 0 2 0 235 302 30.0 126 115 27 8 8 3
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2004 / SFQ 10 0 1 22 0 0 0 0 11.4
-------------------------------------------------
10 0 1 22 0 0 0 0 11.4
Darrel Akerfelds
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / TIM 2 2 2.73 21 0 0 14 0 5 1 149 265 29.2 117 101 15 9 9 4
1992 / TIM 1 2 4.11 23 0 0 16 0 8 1 233 363 35.0 160 133 31 16 16 0
-----------------------------------------------------------------------------------------------------
3 4 3.48 44 0 0 30 0 13 2 197 321 64.2 277 234 46 25 25 4
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / TIM 16 0 0 12 0 0 0 0 9.6
1992 / TIM 27 0 0 20 0 0 0 0 14.9
-------------------------------------------------
43 0 0 32 0 0 0 0 12.5
Matt Albers
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2008 / SKE 0 0 4.77 2 0 0 1 0 0 0 406 457 5.2 35 32 13 5 3 0
2009 / SKE 3 0 1.63 17 0 0 7 0 0 1 175 266 27.2 109 97 17 5 5 1
2010 / SKE 0 0 0.00 2 0 0 2 0 0 0 000 200 1.1 5 4 0 0 0 0
2011 / SKE 4 2 4.90 36 0 0 19 0 0 0 256 331 60.2 260 234 60 34 33 8
-----------------------------------------------------------------------------------------------------
7 2 3.87 57 0 0 29 0 0 1 245 323 95.1 409 367 90 44 41 9
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2008 / SKE 3 0 0 6 0 0 0 0 27.7
2009 / SKE 11 0 1 17 1 0 0 0 9.6
2010 / SKE 1 0 0 1 0 0 0 0 8.2
2011 / SKE 24 0 2 45 2 2 0 0 12.9
-------------------------------------------------
39 0 3 69 3 2 0 0 12.5
Mike Aldrete
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / DOL 167 375 167 5 6 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
1992 / DOL 272 411 338 69 136 22 37 7 1 0 17 46 32 0 0 33 1 2 0 0 2 0
------------------------------------------------------------------------------------------------------------
268 409 331 74 142 22 38 7 1 0 17 47 34 0 0 34 1 2 0 0 2 0
Antonio Alfonseca
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2005 / FIX 0 2 6.64 10 0 0 6 0 0 0 280 322 20.1 89 82 23 15 15 2
-----------------------------------------------------------------------------------------------------
0 2 6.64 10 0 0 6 0 0 0 280 322 20.1 89 82 23 15 15 2
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2005 / FIX 5 0 0 15 1 0 2 0 12.5
-------------------------------------------------
5 0 0 15 1 0 2 0 12.5
Edgardo Alfonzo
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2004 / STR 213 263 313 78 329 45 70 16 1 5 30 103 22 0 1 50 0 0 0 1 4 7
------------------------------------------------------------------------------------------------------------
213 263 313 78 329 45 70 16 1 5 30 103 22 0 1 50 0 0 0 1 4 7
Luis Alicea
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / SFQ 245 320 313 50 163 20 40 9 1 0 7 51 18 0 0 26 6 2 0 0 3 2
1995 / SFQ 221 316 342 71 222 30 49 11 5 2 23 76 26 0 5 33 0 0 0 0 3 1
1996 / SFQ 220 298 277 102 368 37 81 13 1 2 37 102 38 0 3 60 3 1 6 0 4 13
1997 / JNX 255 335 336 71 220 25 56 9 0 3 25 74 25 0 2 37 5 2 1 1 0 6
1998 / STR 266 324 421 80 304 44 81 17 9 4 22 128 23 0 3 55 12 3 1 0 5 12
1999 / STR 302 362 491 50 159 31 48 12 0 6 22 78 13 0 2 23 0 0 0 0 0 2
2000 / STR 224 275 353 30 85 13 19 6 1 1 7 30 6 0 0 16 0 1 2 0 0 0
2001 / STR 238 292 300 72 273 25 65 4 2 3 20 82 21 1 0 62 0 0 1 1 7 3
2002 / CHI 174 174 261 7 23 1 4 0 1 0 2 6 0 0 0 9 0 0 0 0 0 0
2002 / TOR 211 248 263 26 95 6 20 3 1 0 8 25 4 0 1 23 0 0 1 1 2 3
------------------------------------------------------------------------------------------------------------
242 310 341 559 1912 232 463 84 21 21 173 652 174 1 16 344 26 9 12 3 24 42
Brandon Allen
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2010 / SKE 147 216 294 16 34 2 5 2 0 1 1 10 3 0 0 10 0 0 0 0 0 1
2011 / SKE 265 324 353 27 34 3 9 3 0 0 3 12 3 0 0 11 0 0 0 0 2 0
------------------------------------------------------------------------------------------------------------
206 270 324 43 68 5 14 5 0 1 4 22 6 0 0 21 0 0 0 0 2 1
Roberto Alomar
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / DOL 246 290 344 78 334 35 82 11 2 6 28 115 21 0 0 42 13 4 0 0 7 14
1992 / DOL 321 394 520 95 421 85 135 26 14 10 60 219 51 0 0 66 35 17 0 0 3 8
1993 / BAL 309 389 475 79 314 53 97 9 14 5 38 149 41 0 0 36 39 10 0 0 8 1
1994 / BAL 304 385 440 108 427 82 130 31 6 5 43 188 56 0 0 49 36 8 0 0 4 9
1995 / BAL 211 293 321 28 109 21 23 4 1 2 10 35 13 0 0 20 5 2 0 1 1 0
1998 / NYS 330 375 570 83 321 72 106 25 2 16 51 183 21 2 2 31 3 3 0 0 9 3
1999 / TOR 316 348 408 109 490 72 155 33 0 4 49 200 23 0 1 90 13 4 0 0 0 10
2000 / TOR 328 387 490 82 357 64 117 25 3 9 51 175 33 1 2 58 16 4 0 1 1 2
2001 / TOR 310 392 474 40 171 43 53 16 0 4 17 81 21 0 2 25 16 1 0 0 1 3
2001 / JNX 283 336 455 24 99 19 28 11 0 2 12 45 7 0 1 16 2 1 0 0 0 2
2002 / KEV 340 393 597 69 288 67 98 20 12 10 35 172 23 1 2 48 5 0 1 0 4 3
2003 / JNX 274 302 366 46 175 15 48 10 0 2 13 64 7 0 0 28 7 3 0 0 1 6
2004 / JNX 228 265 316 38 158 24 36 7 2 1 7 50 8 0 0 41 3 2 0 0 2 3
2004 / CHI 296 347 409 26 115 14 34 11 1 0 16 47 9 0 0 25 0 0 0 0 1 5
------------------------------------------------------------------------------------------------------------
302 360 456 905 3779 666 1142 239 57 76 430 1723 334 4 10 575 193 59 1 2 42 69
Sandy Alomar Jr
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / TOM 000 500 000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
000 500 000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Yonder Alonso
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2011 / NYS 200 200 200 5 5 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2012 / NYS 456 547 759 49 79 15 36 6 0 6 25 60 15 2 1 13 0 0 0 0 1 3
2013 / NYS 286 374 364 72 231 29 66 12 0 2 25 84 32 0 1 42 0 2 0 1 4 3
------------------------------------------------------------------------------------------------------------
327 416 460 126 315 45 103 18 0 8 51 145 47 2 2 55 0 2 0 1 5 6
Moises Alou
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / TIM 261 329 488 81 287 43 75 15 4 14 54 140 29 0 0 38 6 0 0 0 3 3
------------------------------------------------------------------------------------------------------------
261 329 488 81 287 43 75 15 4 14 54 140 29 0 0 38 6 0 0 0 3 3
Pedro Alvarez
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2011 / STR 226 289 504 53 137 20 31 5 0 11 23 69 12 2 0 59 0 0 0 0 1 5
2012 / STR 269 321 346 7 26 1 7 2 0 0 2 9 2 1 0 7 0 0 0 0 0 1
2013 / STL 222 284 495 92 315 54 70 15 1 23 55 156 24 0 4 100 0 1 0 2 10 11
------------------------------------------------------------------------------------------------------------
226 287 490 152 478 75 108 22 1 34 80 234 38 3 4 166 0 1 0 2 11 17
Wilson Alvarez
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1992 / JOE 1 5 4.46 19 3 0 8 0 2 2 276 389 38.1 180 152 42 19 19 3
1993 / TIM 0 0 9.53 4 0 0 2 0 0 0 304 475 11.1 61 46 14 12 12 3
1993 / BAL 0 1 4.50 4 0 0 2 0 0 0 200 429 4.0 21 15 3 2 2 0
1994 / STL 8 4 5.18 23 23 2 0 0 0 0 261 380 153.0 711 597 156 91 88 18
1995 / CHI 4 3 5.00 9 9 3 0 0 0 0 268 357 63.0 280 246 66 35 35 4
1995 / STL 4 3 4.15 12 11 2 1 0 0 0 294 344 78.0 349 323 95 39 36 10
1996 / SFQ 0 1 6.67 9 1 0 5 0 0 0 331 426 28.1 148 127 42 24 21 6
1997 / STL 3 3 4.81 20 8 0 9 0 0 1 285 366 88.0 400 351 100 54 47 13
1998 / JNX 2 6 6.69 10 10 3 0 0 0 0 302 381 72.2 342 301 91 55 54 14
1998 / STR 0 1 7.60 4 1 0 1 0 0 0 273 389 10.2 54 44 12 9 9 1
1998 / CHI 0 2 5.66 3 3 1 0 0 0 0 322 385 20.2 96 87 28 16 13 5
1999 / CHI 1 2 7.27 4 4 0 0 0 0 0 356 400 17.1 80 73 26 14 14 2
-----------------------------------------------------------------------------------------------------
23 31 5.38 121 73 11 28 0 2 3 286 378 585.1 2722 2362 675 370 350 79
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1992 / JOE 28 0 0 25 0 0 0 0 16.5
1993 / TIM 15 0 0 5 0 0 0 0 23.5
1993 / BAL 6 0 0 2 0 0 0 0 20.2
1994 / STL 114 0 0 131 4 2 0 0 15.9
1995 / CHI 33 0 1 45 1 1 0 0 14.3
1995 / STL 23 0 2 50 0 0 0 1 13.8
1996 / SFQ 21 1 0 27 1 1 0 0 20.2
1997 / STL 43 4 3 43 8 5 1 2 14.9
1998 / JNX 37 1 2 39 0 1 1 1 16.2
1998 / STR 8 0 1 7 0 0 0 1 18.5
1998 / CHI 8 0 1 10 0 0 0 0 16.5
1999 / CHI 6 0 0 10 2 2 0 1 16.8
-------------------------------------------------
342 6 10 394 16 12 2 6 15.8
Rich Amaral
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / LAR 287 344 360 41 150 17 43 9 1 0 18 54 13 0 0 20 0 0 0 0 3 2
1997 / MAT 271 348 351 53 188 33 51 10 1 1 18 66 21 0 1 30 11 2 0 0 3 1
1997 / STL 298 340 298 14 47 5 14 0 0 0 5 14 1 0 2 6 2 0 2 0 1 2
------------------------------------------------------------------------------------------------------------
281 345 348 108 385 55 108 19 2 1 41 134 35 0 3 56 13 2 2 0 7 5
Alfredo Amezaga
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2007 / CHI 313 394 333 44 150 17 47 3 0 0 13 50 16 0 4 21 1 1 1 0 0 2
2008 / CHI 274 358 349 45 146 19 40 2 3 1 12 51 17 0 2 18 2 0 1 0 1 4
2009 / CHI 268 320 339 61 183 16 49 7 3 0 7 62 12 3 2 23 0 0 0 0 5 5
2010 / SFQ 179 281 214 14 28 4 5 1 0 0 3 6 3 0 1 7 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
278 351 333 164 507 56 141 13 6 1 35 169 48 3 9 69 3 1 2 0 6 11
Larry Andersen
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / MIR 2 5 3.18 24 0 0 17 0 4 2 228 311 39.2 167 149 34 17 14 1
-----------------------------------------------------------------------------------------------------
2 5 3.18 24 0 0 17 0 4 2 228 311 39.2 167 149 34 17 14 1
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / MIR 18 0 0 43 0 0 0 0 11.9
-------------------------------------------------
18 0 0 43 0 0 0 0 11.9
Allan Anderson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / DOL 1 0 5.91 3 1 0 1 0 0 0 348 362 10.2 47 46 16 7 7 0
1992 / DOL 0 3 10.61 11 3 1 4 0 1 1 374 423 28.0 142 131 49 35 33 6
1992 / TOR 0 1 6.77 1 0 0 1 0 0 0 333 333 1.1 3 3 1 1 1 1
-----------------------------------------------------------------------------------------------------
1 4 9.22 15 4 1 6 0 1 1 367 406 40.0 192 180 66 43 41 7
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1991 / DOL 1 0 0 2 0 0 0 0 15.0
1992 / DOL 11 0 0 9 0 0 0 0 19.3
1992 / TOR 0 0 0 1 0 0 0 0 8.2
-------------------------------------------------
12 0 0 12 0 0 0 0 17.6
Brady Anderson
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / JCY 204 308 292 45 113 10 23 1 0 3 18 33 17 0 0 22 10 5 0 0 4 0
1992 / STL 208 269 250 8 24 2 5 1 0 0 2 6 2 0 0 4 0 0 0 0 1 0
1992 / MCM 333 379 444 8 27 5 9 3 0 0 6 12 2 0 0 5 1 1 0 0 1 0
1992 / TOM 500 500 750 8 8 1 4 0 1 0 1 6 0 0 0 0 1 1 0 0 0 0
1995 / KCC 207 312 319 87 348 49 72 13 4 6 27 111 44 0 10 74 16 5 0 2 6 2
1998 / JNX 265 365 446 23 83 12 22 6 0 3 9 37 10 1 3 13 2 2 0 0 2 0
1998 / MAT 307 365 475 78 326 58 100 14 1 13 43 155 26 1 4 46 0 0 0 0 5 2
------------------------------------------------------------------------------------------------------------
253 337 388 257 929 137 235 38 6 25 106 360 101 2 17 164 30 14 0 2 19 4
Brett Anderson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2010 / NYS 5 8 4.45 19 18 4 0 0 0 0 289 338 123.1 535 495 143 67 61 16
2011 / NYS 6 2 2.12 16 12 1 2 0 0 0 247 305 89.1 376 340 84 28 21 0
-----------------------------------------------------------------------------------------------------
11 10 3.47 35 30 5 2 0 0 0 272 325 212.2 911 835 227 95 82 16
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2010 / NYS 35 5 2 138 16 3 3 0 13.2
2011 / NYS 21 7 8 74 6 3 6 1 11.4
-------------------------------------------------
56 12 10 212 22 6 9 1 12.4
Brian Anderson
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
