PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1992 TOM

1992 TOM - Atlanta Tomahawks

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Sandy Alomar Jr       000 500 000   2   1   0    0   0  0   0   0    0   1  0  0   0   0  0  0  0   0   0
Brady Anderson        500 500 750   8   8   1    4   0  1   0   1    6   0  0  0   0   1  1  0  0   0   0
Albert Belle          267 308 570  79 270  36   72  13  3  21  46  154  16  0  0  60   2  1  0  0   6   1
Rafael Belliard       227 261 273  39  88   7   20   1  0   1   6   24   4  0  0  23   0  0  0  0   0   8
Wade Boggs            327 417 500  14  52  16   17   3  0   2   6   26   8  0  0   5   0  0  0  0   1   0
Pat Borders           190 217 333  71 147  12   28   3  0   6  13   49   5  0  0  30   0  0  0  0   3   1
Jose Canseco          294 400 529  15  51  13   15   3  0   3   8   27   9  0  0  14   7  0  0  0   0   0
Darren Daulton        188 188 250  10  16   1    3   1  0   0   0    4   0  0  0   4   0  0  0  0   1   0
Shawon Dunston        295 311 364  12  44   5   13   3  0   0   0   16   1  0  0   3   4  2  0  0   2   0
Greg Gagne            242 269 432  65 190  27   46  11  2   7  17   82   7  0  0  33   0  1  0  0   2   5
Andres Galarraga      111 111 111   7   9   0    1   0  0   0   0    1   0  0  0   2   0  0  0  0   0   0
Juan Gonzalez         164 190 311  15  61   4   10   3  0   2   6   19   2  0  0  14   0  1  0  0   0   0
Ken Griffey           310 368 489  81 323  60  100  23  1  11  26  158  30  0  0  33  17  7  0  0  12   2
Kelly Gruber          321 345 643  15  56   8   18   3  0   5  12   36   2  0  0   9   2  1  0  0   0   2
Darryl Hamilton       296 356 383  53 162  26   48   8  3   0   6   62  15  0  0  10  10  4  0  0   2   0
Billy Hatcher         316 333 354  31  79   9   25   3  0   0   3   28   2  0  0  13   1  1  0  0   1   1
Dave Hollins          326 380 413  22  46   6   15   2  1   0   2   19   4  0  0   4   0  0  0  0   0   0
Ron Karkovice         324 383 541  51  74  16   24   4  0   4   9   40   7  0  0  17   0  0  0  0   1   0
Fred McGriff          244 337 506  48 180  34   44   2  0  15  21   91  25  0  0  48   0  1  0  0   6   0
Kevin Mitchell        183 290 417  25  60   6   11   2  0   4  10   25   9  0  0  14   0  0  0  0   2   1
Otis Nixon            267 364 305  40 131  18   35   3  1   0   3   40  20  0  0  13  13 13  0  0   0   2
Rafael Palmeiro       247 293 390  18  77  14   19   2  0   3   6   30   5  0  0  12   1  0  0  0   4   1
Terry Pendleton       342 374 540  71 298  43  102  16  2  13  30  161  15  0  0  37   8  4  0  0   4  10
Harold Reynolds       328 379 377  15  61   7   20   3  0   0   5   23   5  0  0   1   5  3  0  0   0   0
Steve Sax             250 284 341  70 276  31   69  17  1   2  11   94  13  0  0  23  13  6  0  0   7   2
Sammy Sosa            256 293 487  40  39   4   10   1  1   2   4   19   2  0  0  14   1  1  0  0   2   0
Andy VanSlyke         333 408 541  34 111  18   37   6  1   5   9   60  14  0  0  14   0  0  0  0   2   2
Hector Villanueva     167 231 417   8  12   3    2   0  0   1   2    5   1  0  0   2   0  0  0  0   0   0
Devon White           233 298 400  32 120  11   28   9  1   3  12   48  11  0  0  20   4  0  0  0   1   0
Pitchers Hitting      083 083 083      12   0    1   0  0   0   1    1   0  0  0   6   0  0  0  0   0   6
---------------------------------------------------------------------------------------------------------
Team Totals           274 326 441    3054 436  837 145 18 110 275 1348 233  0  0 478  89 47  0  0  59  44
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Tim Belcher             7   7  4.64  17 17   8   0  1  0  0 268 346  128.0  567  507  136   68   66   9
Juan Berenguer          0   0  3.18   5  0   0   4  0  3  0 105 190    5.2   21   19    2    2    2   0
Chris Bosio             7   5  5.07  15 15   8   0  0  0  0 280 354  113.2  509  457  128   65   64  14
John Burkett            1   4  3.64  22  0   0  10  0  1  0 257 331   34.2  151  136   35   17   14   0
John Cerutti            1   2 11.43   7  1   0   1  0  0  1 400 467    8.2   45   40   16   12   11   1
Jose DeJesus            0   0 10.81   3  0   0   2  0  0  0 333 487    6.2   39   30   10    8    8   2
Doug Drabek             2   0  6.17   3  3   0   0  0  0  0 337 380   23.1  108  101   34   16   16   3
Jeff Johnson            0   0  0.00   1  0   0   1  0  1  0 000 000    0.1    0    0    0    0    0   0
Doug Jones              0   1  5.41   4  0   0   3  0  0  0 357 400    3.1   15   14    5    2    2   1
Jimmy Key               5   6  4.26  15 15   5   0  1  0  0 284 333  114.0  496  462  131   59   54  10
Dennis Martinez         9   3  4.26  19 19   5   0  0  0  0 248 324  135.1  578  520  129   71   64   7
Charles Nagy            1   1  5.53   2  2   0   0  0  0  0 246 348   14.2   66   57   14    9    9   3
Ken Patterson           2   1  4.19  17  0   0  10  0  2  0 230 337   19.1   86   74   17   10    9   2
Wally Ritchie           0   1  1.76   7  0   0   2  0  0  0 228 302   15.1   63   57   13    3    3   1
Kenny Rogers            0   0  6.00   3  0   0   1  0  0  0 250 379    6.0   29   24    6    5    4   2
Mike Schooler           1   0  6.24   3  0   0   0  0  0  0 235 350    4.1   20   17    4    3    3   1
John Smoltz             7   3  3.97  14 14   4   0  0  0  0 248 323  106.2  458  412  102   51   47   9
Bill Swift              7   2  4.07  30  0   0  22  0 13  6 282 368   42.0  193  170   48   20   19   3
-------------------------------------------------------------------------------------------------------
Team Totals            50  36  4.55     86  30  56  2 20  7 268 342  782.0 3444 3097  830  421  395  68

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Tim Belcher            60  0  0   95   0  0  0  0 13.8
Juan Berenguer          2  0  0    6   0  0  0  0  6.9
Chris Bosio            52  0  0   54   0  0  0  0 14.3
John Burkett           15  0  0   17   0  0  0  0 13.2
John Cerutti            5  0  0    2   0  0  0  0 23.0
Jose DeJesus            9  0  0    3   0  0  0  0 27.6
Doug Drabek             7  0  0   14   0  0  0  0 16.0
Jeff Johnson            0  0  0    0   0  0  0  0  0.0
Doug Jones              1  0  0    1   0  0  0  0 17.4
Jimmy Key              34  0  0   52   0  0  0  0 13.0
Dennis Martinez        58  0  0   75   0  0  0  0 12.5
Charles Nagy            9  0  0    4   0  0  0  0 14.6
Ken Patterson          12  0  0   16   0  0  0  0 13.7
Wally Ritchie           6  0  0    1   0  0  0  0 11.3
Kenny Rogers            5  0  0    4   0  0  0  0 16.5
Mike Schooler           3  0  0    5   0  0  0  0 15.4
John Smoltz            46  0  0   67   0  0  0  0 12.5
Bill Swift             23  0  0   21   0  0  0  0 15.2
--------------------------------------------------------
Team Totals           347  0  0  437   0  0  0  0 13.5