Ismael Valdes
Ismael Valdes
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1996 / BOM 12 12 4.87 26 26 12 0 0 0 0 258 322 197.2 848 763 197 111 107 34
1997 / MAT 5 8 6.44 15 15 6 0 0 0 0 304 380 109.0 503 447 136 79 78 11
1997 / SFQ 6 0 3.95 7 7 4 0 1 0 0 237 307 57.0 241 219 52 27 25 4
1998 / CHI 9 11 3.70 23 22 8 1 1 0 0 261 286 155.2 647 620 162 70 64 13
1999 / STR 2 5 7.03 11 11 1 0 0 0 0 344 395 64.0 312 285 98 52 50 14
2000 / NYS 7 5 4.61 17 17 1 0 0 0 0 290 351 99.2 452 411 119 60 51 13
2001 / STL 0 0 0.00 1 0 0 1 0 0 0 000 333 1.1 6 4 0 0 0 0
2002 / STR 3 2 3.38 13 10 2 1 1 0 0 255 323 72.0 319 290 74 27 27 6
2003 / STR 7 3 4.15 12 12 1 0 0 0 0 265 301 78.0 330 313 83 39 36 6
2004 / STR 0 0 4.50 3 0 0 3 0 1 0 286 318 10.0 44 42 12 5 5 1
-----------------------------------------------------------------------------------------------------
51 46 4.72 128 120 35 6 3 1 0 275 331 844.1 3702 3394 933 470 443 102
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1996 / BOM 72 4 2 117 25 7 7 4 12.4
1997 / MAT 46 6 9 50 17 3 1 0 15.8
1997 / SFQ 22 0 0 35 5 1 0 0 11.7
1998 / CHI 22 1 1 105 3 2 1 3 10.7
1999 / STR 25 3 0 47 3 2 1 1 17.3
2000 / NYS 36 1 3 71 3 1 2 0 14.3
2001 / STL 2 0 0 0 0 0 0 0 16.4
2002 / STR 27 0 2 64 2 1 0 0 12.9
2003 / STR 14 1 2 77 0 2 1 0 11.4
2004 / STR 2 0 0 11 0 0 0 0 12.6
-------------------------------------------------
268 16 19 577 58 19 13 8 13.0
Wilson Valdez
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2011 / SKE 221 269 264 92 276 28 61 8 2 0 20 73 15 0 3 34 1 0 2 0 8 4
2013 / STR 333 351 360 31 75 7 25 2 0 0 5 27 2 0 0 11 0 0 1 0 2 0
------------------------------------------------------------------------------------------------------------
245 286 285 123 351 35 86 10 2 0 25 100 17 0 3 45 1 0 3 0 10 4
John Valentin
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / TIM 259 318 435 83 278 35 72 21 2 8 38 121 24 0 0 67 0 0 0 0 5 8
2000 / PUK 230 283 334 82 326 37 75 11 1 7 37 109 24 1 0 60 0 0 0 0 6 8
2001 / JNX 000 000 000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2003 / JNX 196 245 348 23 46 6 9 4 0 1 2 16 3 0 0 9 0 0 0 0 3 2
------------------------------------------------------------------------------------------------------------
240 295 378 189 651 78 156 36 3 16 77 246 51 1 0 137 0 0 0 0 14 18
Jose Valentin
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2007 / SFQ 265 344 456 61 215 31 57 15 1 8 32 98 26 0 0 41 0 0 0 0 2 3
------------------------------------------------------------------------------------------------------------
265 344 456 61 215 31 57 15 1 8 32 98 26 0 0 41 0 0 0 0 2 3
Fernando Valenzuela
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1994 / FAN 9 7 5.55 22 22 5 0 0 0 0 295 360 131.1 594 539 159 87 81 17
-----------------------------------------------------------------------------------------------------
9 7 5.55 22 22 5 0 0 0 0 295 360 131.1 594 539 159 87 81 17
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1994 / FAN 55 0 0 56 0 0 0 0 14.7
-------------------------------------------------
55 0 0 56 0 0 0 0 14.7
Julio Valera
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1994 / KCB 1 0 6.00 4 0 0 2 0 0 0 357 400 9.0 45 42 15 6 6 1
-----------------------------------------------------------------------------------------------------
1 0 6.00 4 0 0 2 0 0 0 357 400 9.0 45 42 15 6 6 1
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1994 / KCB 3 0 0 3 0 0 0 0 18.0
-------------------------------------------------
3 0 0 3 0 0 0 0 18.0
Dave Valle
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / LAG 275 321 466 47 131 15 36 7 0 6 22 61 9 0 0 16 0 0 0 0 4 1
1994 / STR 228 297 370 57 184 26 42 9 1 5 18 68 18 0 0 23 0 0 0 0 3 2
------------------------------------------------------------------------------------------------------------
248 307 410 104 315 41 78 16 1 11 40 129 27 0 0 39 0 0 0 0 7 3
Todd VanPoppel
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1995 / STR 1 1 5.54 9 0 0 8 0 1 2 245 439 13.0 67 49 12 8 8 1
1996 / STL 0 0 5.75 4 1 0 1 0 0 0 242 329 15.2 70 62 15 10 10 3
1996 / CHI 1 3 4.17 9 3 1 6 0 1 0 256 326 41.0 178 160 41 20 19 2
1997 / MAT 0 8 11.9 8 8 5 0 0 0 0 359 486 50.2 296 237 85 70 67 11
-----------------------------------------------------------------------------------------------------
2 12 7.78 30 12 6 15 0 2 2 301 416 120.1 611 508 153 108 104 17
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1995 / STR 17 1 0 16 1 0 1 0 20.1
1996 / STL 8 2 0 10 3 0 0 0 13.6
1996 / CHI 17 0 0 20 5 1 0 1 12.7
1997 / MAT 58 2 1 34 0 2 0 0 25.8
-------------------------------------------------
100 5 1 80 9 3 1 1 19.0
Andy VanSlyke
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / TIM 260 349 408 79 292 44 76 20 4 5 28 119 40 0 0 57 11 1 0 0 6 1
1992 / TIM 263 365 520 48 175 32 46 6 3 11 35 91 28 0 0 37 4 0 0 0 2 0
1992 / TOM 333 408 541 34 111 18 37 6 1 5 9 60 14 0 0 14 0 0 0 0 2 2
1993 / NYS 326 392 543 11 46 8 15 2 1 2 10 25 5 0 0 11 3 0 0 0 1 0
1993 / STL 260 324 449 67 265 42 69 17 6 7 33 119 25 0 0 48 6 4 0 0 7 1
1994 / FAN 267 332 380 70 258 29 69 15 4 2 24 98 25 0 0 26 3 1 0 0 9 1
------------------------------------------------------------------------------------------------------------
272 350 446 309 1147 173 312 66 19 32 139 512 137 0 0 193 27 6 0 0 27 5
Rick VandenHurk
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2009 / SKE 0 0 13.5 1 0 0 1 0 0 0 455 500 2.0 12 11 5 3 3 1
2010 / SKE 2 1 5.36 14 4 1 7 0 0 0 265 353 45.1 208 181 48 34 27 5
2011 / SKE 0 0 7.84 8 0 0 4 0 0 0 268 400 10.1 50 41 11 9 9 1
-----------------------------------------------------------------------------------------------------
2 1 6.09 23 4 1 12 0 0 0 275 368 57.2 270 233 64 46 39 7
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2009 / SKE 1 0 0 3 0 0 0 0 27.0
2010 / SKE 24 1 1 48 7 0 1 1 14.6
2011 / SKE 8 0 1 13 0 0 0 0 17.8
-------------------------------------------------
33 1 2 64 7 0 1 1 15.6
Tim Vanegmond
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1995 / KCC 1 3 9.80 10 3 2 5 0 0 0 288 396 37.2 184 153 44 47 41 17
-----------------------------------------------------------------------------------------------------
1 3 9.80 10 3 2 5 0 0 0 288 396 37.2 184 153 44 47 41 17
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1995 / KCC 26 0 2 16 10 2 2 1 17.4
-------------------------------------------------
26 0 2 16 10 2 2 1 17.4
Claudio Vargas
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2004 / CHI 0 5 7.24 22 0 0 18 0 2 2 336 403 51.0 253 226 76 45 41 13
2005 / JNX 0 5 6.08 5 4 4 1 0 0 1 262 341 37.0 165 145 38 25 25 7
2006 / JNX 0 0 54.00 1 0 0 0 0 0 0 625 700 1.0 10 8 5 6 6 0
2007 / JNX 4 7 4.72 14 13 5 0 1 0 0 293 346 82.0 372 341 100 48 43 7
-----------------------------------------------------------------------------------------------------
4 17 6.05 42 17 9 19 1 2 3 304 368 171.0 800 720 219 124 115 27
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2004 / CHI 22 2 4 38 1 0 0 1 18.0
2005 / JNX 18 1 0 31 1 0 1 1 13.6
2006 / JNX 2 0 0 0 0 0 0 0 63.0
2007 / JNX 24 0 4 56 4 0 2 1 14.0
-------------------------------------------------
66 3 8 125 6 0 3 3 15.4
Jason Vargas
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2007 / STR 1 0 4.85 11 0 0 4 0 0 0 238 342 26.0 117 101 24 14 14 4
2008 / STR 0 0 0.00 1 0 0 0 0 0 0 000 333 0.2 3 2 0 0 0 0
2010 / SKE 0 0 9.39 7 0 0 4 0 0 0 364 425 15.1 73 66 24 16 16 2
2011 / SKE 0 1 2.35 2 2 0 0 0 0 0 303 343 7.2 35 33 10 2 2 0
2011 / JNX 1 12 8.56 15 14 2 1 0 0 0 356 423 423 439 385 137 88 84 14
-----------------------------------------------------------------------------------------------------
2 13 7.57 36 16 2 9 0 0 0 332 404 138.0 667 587 195 120 116 20
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2007 / STR 13 0 3 15 3 0 0 0 13.8
2008 / STR 1 0 0 1 0 0 0 0 45.0
2010 / SKE 7 0 0 9 0 0 0 0 18.5
2011 / SKE 1 0 1 5 2 0 0 0 15.0
2011 / JNX 41 2 5 63 9 3 6 2 18.7
-------------------------------------------------
63 2 9 93 14 3 6 2 17.4
Greg Vaughn
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / FAN 235 312 430 107 409 48 96 22 2 18 62 176 46 0 0 93 0 0 0 0 6 0
1999 / CHI 278 326 576 52 205 29 57 8 1 17 47 118 14 3 1 39 0 1 0 1 7 2
1999 / SFQ 297 342 528 88 377 59 112 20 2 21 76 199 25 0 1 76 0 1 0 1 1 2
2000 / SNK 250 290 426 75 312 41 78 13 3 12 44 133 17 1 1 74 0 0 0 1 4 1
------------------------------------------------------------------------------------------------------------
263 318 480 322 1303 177 343 63 8 68 229 626 102 4 3 282 0 2 0 3 18 5
Mo Vaughn
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / CHS 222 259 296 23 81 7 18 3 0 1 8 24 4 0 0 17 0 0 0 0 2 0
1992 / NYS 400 571 400 6 5 3 2 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0
1993 / NYS 000 167 000 5 5 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0
1993 / STR 227 261 273 6 22 1 5 1 0 0 1 6 1 0 0 2 0 0 0 0 0 0
1994 / STR 273 355 481 106 403 65 110 24 0 20 71 194 51 0 0 92 0 0 0 0 7 6
1995 / STR 169 246 203 16 59 3 10 2 0 0 5 12 5 0 1 22 0 0 0 0 2 2
1995 / CHI 288 356 526 71 285 45 82 20 0 16 60 150 23 1 8 85 0 0 0 1 9 3
1996 / CHI 310 381 532 94 329 46 102 18 2 17 49 175 36 4 3 56 12 6 0 2 9 0
1997 / CHI 294 382 435 112 476 87 140 23 1 14 82 207 64 2 5 69 0 0 0 2 7 18
1998 / CHI 305 379 544 112 456 94 139 22 0 29 86 248 51 1 5 79 0 0 0 2 8 15
1999 / NYS 337 380 542 138 587 97 198 33 0 29 111 318 38 7 2 116 0 0 0 0 7 7
2000 / PUK 226 301 431 81 318 51 72 11 0 18 43 137 33 1 1 69 0 0 0 0 10 7
2001 / STL 305 343 519 40 154 25 47 9 0 8 29 80 10 0 0 40 0 0 0 2 2 3
2001 / KEV 227 320 295 12 44 3 10 0 0 1 2 13 6 0 0 11 0 0 0 0 0 0
2001 / STR 390 427 671 21 82 19 32 9 1 4 13 55 6 0 0 12 0 0 0 1 4 2
2003 / SFQ 250 318 354 74 260 26 65 9 0 6 28 92 26 0 1 62 0 1 0 2 4 1
------------------------------------------------------------------------------------------------------------
289 357 480 917 3566 573 1032 184 4 163 588 1713 357 16 26 735 12 7 0 12 71 64
Javier Vazquez
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2000 / STL 7 4 4.90 15 13 2 1 0 0 0 312 373 86.1 402 365 114 48 47 13
2001 / JNX 1 2 3.45 3 3 0 0 0 0 0 324 347 15.2 75 71 23 12 6 4
2001 / STR 4 0 3.13 4 4 2 0 1 0 0 254 316 31.2 134 122 31 14 11 5
2001 / STL 2 0 1.89 5 4 1 1 0 0 0 223 252 33.1 135 130 29 8 7 4
2002 / JNX 2 3 2.37 8 8 1 0 0 0 0 205 266 60.2 250 229 47 23 16 8
2002 / CHI 3 2 2.58 5 5 2 0 1 0 0 263 291 38.1 159 152 40 11 11 1
2002 / STR 2 3 4.40 6 6 3 0 0 0 0 265 281 45.0 185 181 48 22 22 7
2003 / JNX 0 6 4.05 11 11 2 0 0 0 0 288 346 80.0 357 323 93 38 36 6
2004 / JNX 6 6 3.02 16 16 3 0 0 0 0 217 246 116.1 461 438 95 42 39 9
2005 / SFQ 12 2 3.98 17 17 1 0 1 0 0 227 278 115.1 479 444 101 51 51 11
2006 / SFQ 8 10 5.52 23 23 4 0 0 0 0 279 323 155.0 672 617 172 100 95 21
2007 / SFQ 9 6 3.10 18 18 1 0 0 0 0 231 286 125.0 516 477 110 43 43 7
2008 / STR 7 3 2.79 10 10 4 0 0 0 0 218 266 84.0 341 317 69 30 26 8
2012 / SFQ 11 10 3.48 25 25 2 0 1 0 0 234 280 170.2 698 649 152 71 66 17
-----------------------------------------------------------------------------------------------------
74 57 3.70 166 163 28 2 4 0 0 249 296 1157.1 4864 4515 1124 513 476 121
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2000 / STL 33 0 3 65 0 2 0 1 15.7
2001 / JNX 3 1 0 10 0 0 0 1 15.4
2001 / STR 10 0 1 32 1 0 1 0 12.1
2001 / STL 4 1 1 36 0 0 0 0 9.2
2002 / JNX 19 0 0 54 0 1 2 0 9.9
2002 / CHI 6 0 0 21 5 0 1 0 10.9
2002 / STR 4 0 0 37 2 0 0 0 10.4
2003 / JNX 22 2 7 80 4 2 4 1 13.7
2004 / JNX 14 4 3 115 3 0 6 0 8.7
2005 / SFQ 27 0 5 85 2 2 1 2 10.4
2006 / SFQ 34 0 9 111 5 2 6 6 12.5
2007 / SFQ 30 0 7 118 8 1 2 0 10.6
2008 / STR 15 4 6 99 0 0 3 0 9.6
2012 / SFQ 37 1 5 177 13 3 5 2 10.3
-------------------------------------------------
258 13 47 1040 43 13 31 13 11.1
Ramon Vazquez
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2003 / STL 318 385 429 61 217 28 69 14 2 2 34 93 25 0 0 36 1 0 0 2 4 2
2004 / JNX 234 286 330 72 261 19 61 18 2 1 36 86 19 0 0 55 5 1 2 0 1 6
------------------------------------------------------------------------------------------------------------
272 332 374 133 478 47 130 32 4 3 70 179 44 0 0 91 6 1 2 2 5 8
Randy Velarde
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1996 / SFQ 245 300 316 64 237 22 58 11 0 2 24 75 17 0 2 34 0 0 0 1 5 3
1996 / STR 226 305 340 18 53 7 12 0 0 2 9 18 5 0 1 8 0 0 0 0 2 0
1997 / JNX 265 320 432 40 162 17 43 4 4 5 14 70 11 0 2 25 3 1 0 0 3 5
1997 / STL 260 326 417 43 127 18 33 7 2 3 13 53 13 0 0 25 2 1 1 1 3 3
1999 / KEV 247 295 348 25 89 8 22 7 1 0 11 31 5 0 1 27 0 0 0 0 2 0
1999 / MAT 326 376 477 26 86 16 28 4 0 3 12 41 7 0 0 19 0 0 0 0 3 3
------------------------------------------------------------------------------------------------------------
260 317 382 216 754 88 196 33 7 15 83 288 58 0 6 138 5 2 1 2 18 14
Guillermo Velasquez
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1994 / BOM 137 200 275 16 51 4 7 1 0 2 4 14 4 0 0 19 0 0 0 0 0 1
------------------------------------------------------------------------------------------------------------
137 200 275 16 51 4 7 1 0 2 4 14 4 0 0 19 0 0 0 0 0 1
Robin Ventura
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1991 / NYS 222 328 322 49 171 17 38 8 0 3 26 55 27 0 0 17 0 1 0 0 1 6
1991 / TOR 130 230 148 16 54 4 7 1 0 0 0 8 7 0 0 5 1 0 0 0 0 1
1992 / LAG 253 330 460 87 348 53 88 16 4 16 65 160 40 0 0 27 2 1 0 0 10 9
1993 / NYS 262 340 310 11 42 6 11 2 0 0 9 13 5 0 0 5 0 0 0 0 1 3
1993 / STL 292 375 406 57 212 29 62 15 0 3 28 86 28 0 0 23 0 0 0 0 9 2
1994 / STL 216 303 307 23 88 10 19 5 0 1 5 27 11 0 0 14 0 1 0 0 2 3
1994 / NYS 265 350 487 84 306 67 81 17 0 17 67 149 40 0 0 49 0 0 0 0 8 5
1995 / BOM 259 331 406 90 347 42 90 10 1 13 45 141 38 1 0 78 0 1 0 2 7 16
1996 / BOM 271 333 468 108 421 66 114 20 0 21 56 197 37 2 3 57 0 0 0 1 3 17
1997 / JNX 256 293 346 32 133 10 34 9 0 1 13 46 7 0 0 15 0 0 0 0 2 2
1997 / CHI 270 414 360 25 89 15 24 5 0 1 13 32 22 1 0 13 1 1 0 0 1 2
1997 / SFQ 302 379 538 49 182 31 55 13 0 10 49 98 23 3 0 22 0 0 0 1 6 6
1998 / JNX 310 355 414 18 29 0 9 3 0 0 5 12 2 0 0 6 0 0 0 0 1 1
1998 / SFQ 238 293 443 38 122 14 29 5 1 6 19 54 9 0 1 26 0 0 0 1 4 3
1999 / SFQ 295 358 443 58 183 25 54 15 0 4 21 81 18 0 0 34 0 0 0 0 3 8
2000 / CHI 358 397 618 87 369 76 132 24 0 24 69 228 23 0 1 68 0 1 0 0 8 6
2001 / CHI 259 320 493 72 278 39 72 15 1 16 60 137 22 1 3 63 0 0 0 0 7 8
2002 / CHI 273 328 412 63 245 33 67 16 0 6 32 101 19 0 1 51 0 2 0 0 4 9
2003 / CHI 293 344 520 70 273 42 80 15 1 15 44 142 19 0 2 55 0 0 0 0 3 11
2004 / CHI 207 261 315 65 232 19 48 11 1 4 20 73 17 0 0 54 0 0 0 0 5 6
------------------------------------------------------------------------------------------------------------
270 338 446 1102 4124 598 1114 225 9 161 646 1840 414 8 11 682 4 8 0 5 85 124
Quilvio Veras
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1997 / NYS 239 309 305 61 213 32 51 11 0 1 33 65 21 0 1 33 4 1 0 1 3 1
1998 / SFQ 239 285 316 89 348 33 83 21 0 2 17 110 21 0 2 74 8 5 1 1 2 10
1999 / MAT 259 318 315 98 324 44 84 15 0 1 35 102 27 0 2 54 3 1 0 2 2 8
2001 / STR 418 466 631 48 122 23 51 8 0 6 31 77 11 0 0 22 5 3 0 0 1 3
------------------------------------------------------------------------------------------------------------
267 323 352 296 1007 132 269 55 0 10 116 354 80 0 5 183 20 10 1 4 8 22
Dave Veres
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1995 / SFQ 5 3 3.00 24 0 0 16 0 1 3 214 280 36.0 144 131 28 14 12 2
1996 / SFQ 4 3 1.84 31 0 0 29 0 9 1 204 267 44.0 173 157 32 9 9 5
1996 / STR 0 0 3.52 9 0 0 5 0 1 1 164 233 15.1 60 55 9 6 6 2
1997 / JNX 0 1 10.39 7 0 0 4 0 0 1 409 552 4.1 29 22 9 5 5 1
1999 / STR 3 4 4.99 37 0 0 16 0 2 0 264 316 48.2 212 197 52 28 27 3
2002 / JNX 2 1 0.94 21 0 0 11 0 1 1 200 254 28.2 118 110 22 6 3 0
2003 / JNX 4 3 2.70 18 0 0 6 0 0 1 235 347 26.2 122 102 24 12 8 0
2004 / JNX 1 0 3.12 8 0 0 6 0 1 1 212 235 8.2 34 33 7 3 3 0
-----------------------------------------------------------------------------------------------------
19 15 3.09 155 0 0 93 0 15 9 227 296 212.1 892 807 183 83 73 13
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
1995 / SFQ 11 0 1 26 4 3 1 0 10.0
1996 / SFQ 14 2 0 21 5 0 1 1 9.4
1996 / STR 5 0 0 9 1 0 0 0 8.3
1997 / JNX 6 1 1 5 1 0 0 0 35.1
1999 / STR 15 6 0 50 1 0 0 0 12.5
2002 / JNX 7 1 1 35 1 1 0 0 9.6
2003 / JNX 18 2 0 19 0 0 1 1 14.4
2004 / JNX 1 1 0 12 0 0 0 0 8.8
-------------------------------------------------
77 13 3 177 13 4 3 2 11.2
Shane Victorino
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2007 / DGM 265 326 376 63 245 24 65 8 8 1 20 92 17 1 5 37 0 2 0 0 2 0
------------------------------------------------------------------------------------------------------------
265 326 376 63 245 24 65 8 8 1 20 92 17 1 5 37 0 2 0 0 2 0
Jose Vidro
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2006 / STR 280 330 433 50 164 23 46 10 0 5 34 71 13 0 0 21 0 0 1 2 4 3
2007 / CHI 309 361 393 73 262 39 81 19 0 1 25 103 20 0 3 27 0 1 0 3 5 3
2008 / CHI 384 433 470 52 219 43 84 10 0 3 27 103 19 0 0 19 0 1 0 0 7 2
------------------------------------------------------------------------------------------------------------
327 377 429 175 645 105 211 39 0 9 86 277 52 0 3 67 0 2 1 5 16 8
Carlos Villanueva
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2007 / SFQ 1 0 1.89 13 0 0 2 0 0 0 138 162 19.0 68 65 9 4 4 2
2008 / TOR 0 0 2.53 4 1 0 3 0 2 0 211 262 10.2 42 38 8 3 3 0
2010 / SFQ 5 2 2.83 26 0 0 9 0 1 1 235 293 47.2 199 183 43 16 15 2
2011 / SFQ 2 2 4.33 25 0 0 12 0 0 0 213 266 43.2 177 160 34 22 21 7
2012 / SFQ 6 5 4.07 30 10 0 6 0 0 1 261 337 95.0 422 376 98 43 43 10
2013 / SFQ 5 5 5.02 25 16 0 4 0 0 0 228 322 104.0 468 404 92 60 58 11
-----------------------------------------------------------------------------------------------------
19 14 4.05 123 27 0 36 0 3 2 232 305 320.0 1376 1226 284 148 144 32
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2007 / SFQ 1 0 1 17 2 0 0 1 5.2
2008 / TOR 3 0 0 8 0 1 0 1 9.7
2010 / SFQ 14 0 1 54 1 0 1 0 11.1
2011 / SFQ 10 0 2 59 3 1 4 1 9.6
2012 / SFQ 41 0 2 66 2 1 3 0 13.4
2013 / SFQ 53 0 4 112 3 0 5 2 12.9
-------------------------------------------------
122 0 10 316 11 3 13 5 11.7
Hector Villanueva
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
1992 / CHS 276 354 534 22 58 10 16 3 0 4 8 31 7 0 0 14 0 0 0 0 1 0
1992 / TOM 167 231 417 8 12 3 2 0 0 1 2 5 1 0 0 2 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------
257 333 514 30 70 13 18 3 0 5 10 36 8 0 0 16 0 0 0 0 1 0
Oscar Villarreal
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2007 / SFQ 0 3 3.69 24 0 0 11 0 3 1 247 280 39.0 157 150 37 16 16 5
2008 / STL 2 0 4.70 5 0 0 1 0 0 0 303 395 7.2 38 33 10 4 4 0
-----------------------------------------------------------------------------------------------------
2 3 3.86 29 0 0 12 0 3 1 257 303 46.2 195 183 47 20 20 5
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2007 / SFQ 6 0 1 32 2 1 0 0 10.2
2008 / STL 5 0 0 6 0 0 0 0 18.8
-------------------------------------------------
11 0 1 38 2 1 0 0 11.5
Ron Villone
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
2001 / FIX 1 5 6.93 20 4 1 11 0 1 0 293 366 61.0 288 256 75 49 47 12
2003 / FIX 1 4 6.81 16 1 0 7 0 0 0 307 373 35.2 167 150 46 28 27 4
2004 / FIX 3 2 4.33 13 2 0 4 0 0 0 267 353 27.0 120 105 28 13 13 2
2005 / FIX 2 1 4.38 13 0 0 4 0 0 2 265 357 24.2 113 98 26 14 12 0
-----------------------------------------------------------------------------------------------------
7 12 6.01 62 7 1 26 0 1 2 287 364 148.1 688 609 175 104 99 18
Year / Team BB IW HB K SB CS SH SF HW/9
-------------------------------------------------
2001 / FIX 29 0 1 45 1 1 1 1 15.5
2003 / FIX 16 1 0 26 0 0 1 0 15.9
2004 / FIX 14 0 0 27 1 1 1 0 14.0
2005 / FIX 12 0 2 16 3 1 1 0 14.9
-------------------------------------------------
71 1 3 114 5 3 4 1 15.1
Fernando Vina
Year / Team AVG OBP SLG G AB R H 2B 3B HR RBI TB BB IW HB K SB CS SH SF DP E
------------------------------------------------------------------------------------------------------------
2003 / KEV 230 273 305 65 269 27 62 16 2 0 16 82 13 0 3 49 1 0 0 1 2 4
2004 / KEV 261 292 304 24 69 7 18 3 0 0 4 21 2 0 1 10 0 0 0 0 1 6
------------------------------------------------------------------------------------------------------------
237 277 305 89 338 34 80 19 2 0 20 103 15 0 4 59 1 0 0 1 3 10
Frank Viola
Year / Team W L ERA AP GS CG GF SH SV BS AVG OBP IP BF AB H R ER HR
-----------------------------------------------------------------------------------------------------
1991 / DOL 5 8 5.41 19 19 5 0 0 0 0 285 348 144.2 643 586 167 97 87 17
1992 / CHS 2 12 6.89 18 18 7 0 0 0 0 338 374 126.2 586 554 187 100 97 15
1993 / BAL 8 8 4.65 19 18 2 0 0 0 0 260 350 127.2 569 500 130 68 66 13
1994 / MOB 5 4 4.01 15 13 3 2 1 0 0 269 333 98.2 427 390 105 51 44 8
