PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1992 JOE

1992 JOE - Houston Highlanders

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Shawn Abner           241 276 349  26  83   9   20   2  2   1  11   29   4  0  0  17   1  1  0  0   1   0
Jay Bell              227 283 289  33 128  11   29   5  0   1  12   37  10  0  0  31   2  1  0  0   2   6
Mike Blowers          161 350 290  15  31   3    5   1  0   1   3    9   9  0  0   3   0  0  0  0   0   0
Jerry Browne          225 259 288  34 111  11   25   3  2   0  10   32   5  0  0  11   0  0  0  0   1   7
Jose Canseco          268 385 545  61 220  30   59  19  0  14  50  120  42  0  0  46  19 18  0  0   4   4
Darren Daulton        151 283 263  57 152  17   23   5  0   4   8   40  28  0  0  32   7  7  0  0   2   1
Rob Deer              108 253 205  28  83  12    9   5  0   1   5   17  16  0  0  36   0  2  0  0   1   0
Steve Finley          327 350 462  60 251  33   82  14  7   2  32  116   9  0  0  31  12 10  0  0   2   1
Carlton Fisk          308 357 410  12  39   6   12   1  0   1   5   16   3  0  0   6   0  0  0  0   3   0
Andres Galarraga      188 239 294  76 255  28   48   9  0   6  15   75  17  0  0  69   2  2  0  0   2   1
Mike Gallego          231 314 361  30 108  13   25   4  2   2  14   39  13  0  0  18   1  2  0  0   5   5
Kelly Gruber          174 234 348  64 230  20   40   7  0  11  23   80  18  0  0  46   5  4  0  0   8   6
Darryl Hamilton       316 381 342  11  38   5   12   1  0   0   4   13   4  0  0   6   2  3  0  0   0   0
Brian Harper          270 314 383  84 311  31   84  20  0   5  38  119  20  0  0  39   1  0  0  0   5   3
Ron Karkovice         214 389 286   6  14   0    3   1  0   0   3    4   4  0  0   5   1  1  0  0   0   1
Keith Miller          287 357 426  38 129  17   37  10  1   2  21   55  14  0  0  26  13  8  0  0   0   4
Pedro Munoz           312 361 584  34  77  13   24   9  3   2  10   45   6  0  0  21   2  0  0  0   1   0
Otis Nixon            273 351 303  15  66  10   18   2  0   0   6   20   8  0  0   5  11  4  0  0   0   0
Rafael Palmeiro       394 452 591  15  66   6   26   4  0   3  11   39   7  0  0  11   0  1  0  0   1   0
Terry Pendleton       250 270 472  15  72  14   18   5  1   3  10   34   2  0  0  12   1  0  0  0   2   5
Harold Reynolds       243 341 351  18  74   8   18   8  0   0   1   26  11  0  0   9   4  7  0  0   0   3
Karl Rhodes           224 262 276  18  58   6   13   1  1   0   4   16   3  0  0  10   0  0  0  0   0   1
Deion Sanders         169 222 322  30  59   8   10   1  1   2   8   19   4  0  0  18   9  3  0  0   0   1
Steve Sax             338 382 437  15  71   9   24   4  0   1   8   31   5  0  0   9   7  5  0  0   3   1
Mickey Tettleton      184 259 265  14  49   4    9   1  0   1   4   13   5  0  0  17   3  1  0  0   4   0
Jose Uribe            269 338 393  46 145  26   39   8  5   0  10   57  15  0  0  19   1  2  0  0   2   4
Walt Weiss            243 346 314  23  70  11   17   3  1   0   4   22  11  0  0  10   3  5  0  0   2   2
Bernie Williams       238 332 335  69 206  24   49  12  4   0  18   69  29  0  0  42   6  7  0  0   2   4
Pitchers Hitting      231 231 346      26   1    6   3  0   0   1    9   0  0  0  12   0  1  0  0   0  15
---------------------------------------------------------------------------------------------------------
Team Totals           243 312 373    3222 386  784 168 30  63 349 1201 322  0  0 617 113 95  0  0  53  75
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Jim Acker               2   3  5.36  17  3   2   6  0  3  1 251 361   45.1  205  175   44   28   27   2
Wilson Alvarez          1   5  4.46  19  3   0   8  0  2  2 276 389   38.1  180  152   42   19   19   3
Juan Berenguer          0   0  1.42   4  0   0   2  0  1  0 250 333    6.1   27   24    6    1    1   0
Chris Bosio             3   0  1.67   3  3   3   0  1  0  0 168 262   27.0  107   95   16    6    5   2
John Cerutti            0   0  2.46   4  0   0   0  0  0  0 154 267    3.2   15   13    2    1    1   0
Rich Delucia            5   7  4.50  15 15   8   0  0  0  0 267 330  110.0  476  435  116   59   55   7
Doug Drabek             2   7  5.34  11 11   5   0  0  0  0 298 343   87.2  388  363  108   56   52   7
Charlie Hough           5   7  4.21  17 17   7   0  0  0  0 213 333  136.2  594  503  107   69   64  10
Jeff Johnson            0   0  6.75   7  1   0   4  0  1  0 319 373   16.0   75   69   22   12   12   0
Charles Nagy            0   0  3.96   5  3   0   2  0  0  0 301 351   25.0  111  103   31   13   11   2
Jamie Navarro           4   7  5.30  11 11   8   0  1  0  0 296 360   93.1  420  382  113   66   55  10
Francisco Oliveras      2   4  5.14  14  7   1   3  0  3  1 245 340   56.0  247  216   53   36   32   3
Ken Patterson           0   1  8.44   4  0   0   1  0  0  0 286 423    5.1   26   21    6    5    5   1
Kenny Rogers            2  10  8.77  15 10   8   3  0  0  2 318 421   90.1  449  381  121   99   88  10
Nolan Ryan              2   1  1.72   4  4   3   0  2  0  0 164 272   36.2  147  128   21    7    7   3
Dave Smith              1   0  0.00   2  0   0   2  0  0  1 385 429    2.2   14   13    5    0    0   0
John Smoltz             2   0  3.76   3  3   1   0  0  0  0 240 339   26.1  115  100   24   12   11   2
Dave Stieb              5   6  7.69  14  4   0   6  0  0  1 349 424   43.1  217  192   67   40   37   1
Bobby Thigpen           0   1  0.77  13  0   0  12  0  1  0 190 261   11.2   46   42    8    1    1   0
-------------------------------------------------------------------------------------------------------
Team Totals            36  59  5.04     95  46  49  4 11  8 268 353  861.2 3859 3407  912  530  483  63

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Jim Acker              30  0  0   16   0  0  0  0 14.8
Wilson Alvarez         28  0  0   25   0  0  0  0 16.5
Juan Berenguer          3  0  0    7   0  0  0  0 13.3
Chris Bosio            12  0  0   15   0  0  0  0  9.3
John Cerutti            2  0  0    0   0  0  0  0 11.2
Rich Delucia           41  0  0   55   0  0  0  0 12.8
Doug Drabek            25  0  0   60   0  0  0  0 13.7
Charlie Hough          91  0  0   73   0  0  0  0 13.1
Jeff Johnson            6  0  0    3   0  0  0  0 15.8
Charles Nagy            8  0  0   13   0  0  0  0 14.0
Jamie Navarro          38  0  0   50   0  0  0  0 14.6
Francisco Oliveras     31  0  0   36   0  0  0  0 13.5
Ken Patterson           5  0  0    1   0  0  0  0 19.4
Kenny Rogers           68  0  0   62   0  0  0  0 18.9
Nolan Ryan             19  0  0   50   0  0  0  0  9.9
Dave Smith              1  0  0    0   0  0  0  0 24.5
John Smoltz            15  0  0    8   0  0  0  0 13.4
Dave Stieb             25  0  0   21   0  0  0  0 19.2
Bobby Thigpen           4  0  0    4   0  0  0  0  9.6
--------------------------------------------------------
Team Totals           452  0  0  499   0  0  0  0 14.3