PO Box 224
Eureka, MO 63025
www.tpbaseball.info

1994 NYS

1994 NYS - New York Spears

Player                AVG OBP SLG  G   AB  R    H   2B 3B  HR RBI   TB  BB IW HB  K   SB CS SH SF  DP   E
---------------------------------------------------------------------------------------------------------
Brad Ausmus           360 436 539  24  89  21   32   2  1   4  17   48  12  0  0  16   0  0  0  0   1   2
Jay Bell              223 311 266  24  94  11   21   4  0   0   9   25  12  0  0  23   1  0  0  0   0   2
Freddie Benavides     167 286 167   3   6   1    1   0  0   0   0    1   1  0  0   0   0  1  0  0   0   0
Brett Butler          321 410 411 104 411  69  132  16  9   1  60  169  62  0  0  52  11  1  0  0   5   0
Lenny Dykstra         299 430 598  24  87  22   26   4  2   6  17   52  20  0  0   9   1  2  0  0   7   1
Rickey Henderson      239 361 364  89 335  58   80  10  1  10  63  122  64  0  0  64  23  4  0  0  11   0
Chris Hoiles          260 347 521  84 334  67   87  21  0  22  74  174  44  0  0  85   1  0  0  0  11   1
Ryan Klesko           231 286 308   6  13   3    3   1  0   0   1    4   1  0  0   4   0  0  0  0   0   0
Kenny Lofton          351 437 449 104 419  81  147  18 10   1  59  188  64  0  0  62  60 12  0  0   7   2
Javy Lopez            500 625 500   4  12   7    6   0  0   0   0    6   4  0  0   0   0  0  0  0   0   0
Edgar Martinez        433 528 633  10  30   7   13   0  0   2  12   19   6  0  0   4   0  0  0  0   1   0
Mark McGwire          293 396 488  21  41   5   12   5  0   1   4   20   7  0  0  11   0  0  0  0   0   0
Raul Mondesi          563 5631000   8  16   2    9   4  0   1   4   16   0  0  0   1   0  0  0  0   0   0
Tony Pena(C)          000 167 000   4   5   0    0   0  0   0   0    0   1  0  0   1   0  0  0  0   0   0
Eduardo Perez         250 308 333  12  24   6    6   2  0   0   3    8   2  0  0   6   0  0  0  0   0   0
Tony Phillips         332 458 407 108 428  91  142  26  0   2  34  174 100  0  0  71   1  1  0  0   9   4
Manny Ramirez         341 372 585  18  41   6   14   4  0   2  10   24   2  0  0   3   0  0  0  0   1   0
Dave Staton           394 394 818  10  33   9   13   2  0   4  12   27   0  0  0  12   0  0  0  0   0   0
Darryl Strawberry     109 328 109  17  46   7    5   0  0   0   3    5  15  0  0  13   0  0  0  0   0   0
Frank Thomas          318 407 582 107 447  90  142  28  0  30 130  260  67  0  0  54   0  1  0  0  10   8
Jim Thome             200 273 350   6  20   2    4   1  1   0   3    7   2  0  0   1   0  0  0  0   1   0
Robin Ventura         265 350 487  84 306  67   81  17  0  17  67  149  40  0  0  49   0  0  0  0   8   5
Omar Vizquel          274 330 366  99 336  52   92  16  3   3  58  123  28  0  0  38   0  0  0  0   0   5
Lou Whitaker          332 433 528  74 286  54   95  30  1   8  49  151  51  0  0  24   0  0  0  0   5   3
Ted Wood              100 500 100   7  10   3    1   0  0   0   0    1   8  0  0   4   0  0  0  0   0   0
Pitchers Hitting      026 073 026      39   2    1   0  0   0   1    1   2  0  0  21   0  0  0  0   0   4
---------------------------------------------------------------------------------------------------------
Team Totals           298 394 454    3908 743 1165 211 28 114 690 1774 615  0  0 628  98 22  0  0  77  37
 
Player                 W   L   ERA   AP GS  CG  GF SH SV BS AVG OBP   IP    BF   AB    H    R    ER  HR
-------------------------------------------------------------------------------------------------------
Sid Fernandez           5   0  2.25   5  5   4   0  0  0  0 130 226   44.0  164  146   19   11   11   4
Tom Henke               4   4  2.32  26  0   0  14  0  5  0 174 281   42.2  171  149   26   12   11   2
Greg Maddux            20   3  2.34  28 28  16   0  6  0  0 233 284  230.2  931  870  203   62   60  15
Dennis Martinez         9   5  2.97  19 17   4   1  1  0  0 210 274  136.1  543  499  105   52   45  15
Terry Mulholland       13   4  2.99  19 19   8   0  0  0  0 255 284  147.2  596  573  146   52   49  12
Mike Mussina            3   0  4.11   3  2   0   1  0  0  0 250 323   15.1   62   56   14    7    7   3
Curt Schilling         15   6  3.07  26 26  14   0  1  0  0 249 303  199.2  831  771  192   73   68  13
John Smiley             1   0  5.71   5  0   0   3  0  1  0 289 361   23.2  108   97   28   15   15   3
Zane Smith              4   0  2.85  18  4   0   9  0  2  0 284 343   47.1  207  190   54   17   15   2
Duane Ward              5   1  0.95  32  0   0  30  0 16  1 196 270   38.0  152  138   27    4    4   0
David Wells             5   1  3.24   9  7   3   2  1  0  0 263 317   58.1  246  228   60   21   21   7
-------------------------------------------------------------------------------------------------------
Team Totals            84  24  2.80    108  49  60 11 24  1 235 291  982.2 4011 3717  874  326  306  76

Pitcher                BB IW HB   K   SB CS SH SF HW/9 
--------------------------------------------------------
Sid Fernandez          18  0  0   30   0  0  0  0  7.6
Tom Henke              22  0  0   48   0  1  0  0 10.2
Greg Maddux            61  0  0  153   5  1  0  0 10.3
Dennis Martinez        44  0  0   64   1  0  0  0  9.9
Terry Mulholland       23  0  0   79   0  1  0  0 10.3
Mike Mussina            6  0  0    8   1  2  0  0 11.9
Curt Schilling         60  0  0  125   0  0  0  0 11.4
John Smiley            11  0  0   16   1  0  0  0 15.1
Zane Smith             17  0  0   20   0  1  0  0 13.6
Duane Ward             14  0  0   47   1  0  0  0  9.7
David Wells            18  0  0   50   0  0  0  0 12.1
--------------------------------------------------------
Team Totals           294  0  0  640   9  6  0  0 10.7